Rejects Green
vs
Rejects White


Recap
Rejects Green Goalie – Hilgenberg
Rejects White Goalie – NOT Mescaro (Rob???)
Details
Date | Time | League | Season |
---|---|---|---|
January 30, 2022 | 8:35 pm | Rensselaer Rejects League | 2021-2022 |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | T |
---|---|---|---|---|---|---|
Rejects Green | 5 | 3 | — | 1 | 2 | 8 |
Rejects White | — | 1 | 2 | — | 2 | 3 |
Rejects Green
# | Player | Position | W | T | SO | G | A | P | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Matt Walsh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | David Cass | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
15 | CJ DeLuca | Forward | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nick Mathison | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Jamie Veeder | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Mario Labrecque | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Jonathan Wittson | Forward | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Casey McNulty | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Larry Pulvirent | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Bobby Quintos | Defense | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Brian Sipperly | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Andrew Kennedy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Peter Herrick | Forward | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
96 | Tim Vanasdale | Defense | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Chris Hilgenberg | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 14 |
Total | 1 | 0 | 0 | 6 | 8 | 14 | 0 | 19 | 4 | 17 | 3 | 14 |
Rejects White
# | Player | Position | W | T | SO | G | A | P | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Tony Meccia ‘C’ | Forward | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tom Mahar | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | David Auger | Forward | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Eric Schantz | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Joe Rosi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Jimmy Freund | Forward | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Jeffrey Beal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Matt Haker | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
59 | Brian Larabee | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Dylan Newkirk | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Mike Greenwood | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Ben Jacobs | Forward | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Lexi Seaton | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Pete Schofield | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 17 | 4 | 0 | 0 | 0 |
W
T
SO
G
A
P
H
SOG
PIM
SA
GA
SV
1 | 0 |
0 | 0 |
0 | 0 |
6 | 3 |
8 | 2 |
14 | 4 |
0 | 0 |
19 | 17 |
4 | 4 |
17 | 0 |
3 | 0 |
14 | 0 |