Rejects Black vs Rejects Red
Details
Date | Time | League | Season |
---|---|---|---|
January 23, 2024 | 9:00 pm | Rensselaer Rejects League | 2023-2024 |
Results
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Rejects Black | 2 | 1 | 1 | 4 |
Rejects Red | 3 | 1 | 4 | 8 |
Rejects Black
# | Player | Position | W | T | SO | G | A | P | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Kyle Breen | Skater | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | David Hulbert | Skater | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Jamie Veeder | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Mario Labrecque | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Matt Haker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | James Demarest | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Anton Patton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Pete Coumbes | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Larry Pulvirent | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Andrew Kennedy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Geoff Tappan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Tim Vanasdale | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Andrew Berger | Skater | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Robert Morgan | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 8 | 15 |
Total | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 31 | 0 | 23 | 8 | 15 |
Rejects Red
# | Player | Position | W | T | SO | G | A | P | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | David Cass | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Bryan Grygus | Skater | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kirby Compton | Skater | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Max Scheibly | Skater | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | John Steciuk | Skater | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Jimmy Freund | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Samuel Wells | Skater | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Nick O’Donnell | Skater | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Joe Faresta | Skater | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Jake Saltzman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Jason Klein | Skater | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Ethan Mitzner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Chris Hilgenberg | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 4 | 27 |
Total | 1 | 0 | 0 | 8 | 7 | 15 | 0 | 23 | 0 | 31 | 4 | 27 |
W
T
SO
G
A
P
H
SOG
PIM
SA
GA
SV
0 | 1 |
0 | 0 |
0 | 0 |
4 | 8 |
1 | 7 |
5 | 15 |
0 | 0 |
31 | 23 |
0 | 0 |
23 | 31 |
8 | 4 |
15 | 27 |