Rejects Black vs Rejects White
Details
Date | Time | League | Season |
---|---|---|---|
October 3, 2023 | 9:30 pm | Rensselaer Rejects League | 2023-2024 |
Results
Team | 1st | 2nd | 3rd | PPO | T |
---|---|---|---|---|---|
Rejects Black | — | 1 | 1 | 1 | 2 |
Rejects White | 4 | 2 | 3 | — | 9 |
Rejects Black
# | Player | Position | W | T | SO | G | A | P | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anton Patton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Geoff Tappan | Skater | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pete Coumbes | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aaron Gotlieb | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Kyle Breen | Skater | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Jamie Veeder | Skater | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Mario Labrecque | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Matt Haker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Larry Pulvirent | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Andrew Kennedy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Tim Vanasdale | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Andrew Berger | Skater | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Chris Hilgenberg | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 9 | 23 |
Total | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 29 | 0 | 32 | 9 | 23 |
Rejects White
# | Player | Position | W | T | SO | G | A | P | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Heckler | Skater | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Kyle “Franchise” Mahar | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Alex Herrick | Skater | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Dennis Turner | Skater | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Alex Nardone | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Zack Wilson | Skater | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Dylan Newkirk | Skater | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
72 | Eric Mokarry | Skater | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Mike Greenwood | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Jay L’Ecuyer | Skater | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Mike Wiseman | Skater | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Jason Berry | Goalie | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | 2 | 27 |
Total | 1 | 0 | 0 | 9 | 11 | 19 | 0 | 32 | 2 | 29 | 2 | 27 |
W
T
SO
G
A
P
H
SOG
PIM
SA
GA
SV
0 | 1 |
0 | 0 |
0 | 0 |
2 | 9 |
3 | 11 |
5 | 19 |
0 | 0 |
29 | 32 |
0 | 2 |
32 | 29 |
9 | 2 |
23 | 27 |