Who are the top ranked players for the Rensselaer Rejects?
The following are the playoff stats.
Goalies (19-20 Playoffs)
Rank | Player | GP | W | T | SO | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 29 | 3 | 26 | 89.66 |
2 | ![]() ![]() | 1 | 0 | 0 | 0 | 29 | 5 | 24 | 82.76 |
3 | ![]() ![]() | 1 | 1 | 0 | 0 | 20 | 4 | 16 | 80.00 |
4 | ![]() ![]() | 1 | 0 | 0 | 0 | 23 | 5 | 18 | 78.26 |
Forwards (19-20 Playoffs)
Rank | Player | Team | GP | G | A | P |
---|---|---|---|---|---|---|
1 | ![]() ![]() | Rejects Red | 1 | 1 | 3 | 4 |
2 | ![]() ![]() | Rejects White | 1 | 2 | 2 | 4 |
3 | ![]() ![]() | Rejects White | 1 | 2 | 1 | 3 |
4 | ![]() ![]() | Rejects Black | 1 | 0 | 3 | 3 |
5 | ![]() ![]() | Rejects Black | 1 | 2 | 0 | 2 |
6 | ![]() ![]() | Rejects Green | 1 | 2 | 0 | 2 |
7 | ![]() ![]() | Rejects Red | 1 | 0 | 2 | 2 |
8 | ![]() ![]() | Rejects Green | 1 | 1 | 1 | 2 |
9 | ![]() ![]() | Rejects Black | 1 | 2 | 0 | 2 |
10 | ![]() ![]() | Rejects Red | 1 | 0 | 1 | 1 |
11 | ![]() ![]() | Rejects White | 1 | 1 | 0 | 1 |
12 | ![]() ![]() | Rejects Green | 1 | 0 | 1 | 1 |
13 | ![]() ![]() | Rejects Black | 1 | 1 | 0 | 1 |
14 | ![]() ![]() | Rejects Black | 1 | 0 | 1 | 1 |
15 | ![]() ![]() | Rejects Red | 1 | 0 | 1 | 1 |
16 | ![]() ![]() | Rejects Red | 1 | 1 | 0 | 1 |
17 | ![]() ![]() | Rejects Black | 1 | 0 | 0 | 0 |
18 | ![]() ![]() | Rejects Red | 1 | 0 | 0 | 0 |
19 | ![]() ![]() | Rejects White | 0 | 0 | 0 | 0 |
20 | ![]() ![]() | Rejects Black | 1 | 0 | 0 | 0 |
21 | ![]() ![]() | Rejects White | 1 | 0 | 0 | 0 |
22 | ![]() ![]() | Rejects Green | 1 | 0 | 0 | 0 |
23 | ![]() ![]() | Rejects White | 1 | 0 | 0 | 0 |
24 | ![]() ![]() | Rejects White | 1 | 0 | 0 | 0 |
25 | ![]() ![]() | Rejects White | 0 | 0 | 0 | 0 |
26 | ![]() ![]() | Rejects Green | 1 | 0 | 0 | 0 |
27 | ![]() ![]() | Rejects Green | 1 | 0 | 0 | 0 |
28 | ![]() ![]() | Rejects Red | 1 | 0 | 0 | 0 |
29 | ![]() ![]() | Rejects Green | 1 | 0 | 0 | 0 |
30 | ![]() ![]() | Rejects Red | 0 | 0 | 0 | 0 |
31 | ![]() ![]() | Rejects Green | 1 | 0 | 0 | 0 |
32 | ![]() ![]() | Rejects Black | 1 | 0 | 0 | 0 |
33 | ![]() ![]() | Rejects Black | 1 | 0 | 0 | 0 |
34 | ![]() ![]() | Rejects Green | 1 | 0 | 0 | 0 |
35 | ![]() ![]() | Rejects Black | 0 | 0 | 0 | 0 |
36 | ![]() ![]() | Rejects Red | 1 | 0 | 0 | 0 |
37 | ![]() ![]() | Rejects White | 1 | 0 | 0 | 0 |
38 | ![]() ![]() | Rejects Black | 1 | 0 | 0 | 0 |
39 | ![]() ![]() | Rejects Black | 1 | 0 | 0 | 0 |
40 | ![]() ![]() | Rejects Red | 1 | 0 | 0 | 0 |
41 | ![]() ![]() | Rejects White | 0 | 0 | 0 | 0 |
Defensemen (19-20 Playoffs)
Rank | Player | Team | GP | G | A | P |
---|---|---|---|---|---|---|
1 | ![]() ![]() | Rejects Red | 1 | 1 | 1 | 2 |
2 | ![]() ![]() | Rejects Red | 1 | 1 | 0 | 1 |
3 | ![]() ![]() | Rejects Green | 1 | 0 | 0 | 0 |
4 | ![]() ![]() | Rejects Black | 1 | 0 | 0 | 0 |
5 | ![]() ![]() | Rejects Black | 1 | 0 | 0 | 0 |
6 | ![]() ![]() | Rejects Red | 0 | 0 | 0 | 0 |
7 | ![]() ![]() | Rejects White | 1 | 0 | 0 | 0 |
8 | ![]() ![]() | Rejects Black | 0 | 0 | 0 | 0 |
9 | ![]() ![]() | Rejects Red | 0 | 0 | 0 | 0 |
10 | ![]() ![]() | Rejects Black | 0 | 0 | 0 | 0 |
11 | ![]() ![]() | Rejects Green | 1 | 0 | 0 | 0 |
12 | ![]() ![]() | Rejects Green | 1 | 0 | 0 | 0 |
13 | ![]() ![]() | Rejects White | 0 | 0 | 0 | 0 |
14 | ![]() ![]() | Rejects Green | 1 | 0 | 0 | 0 |
The following are the regular season stats.
Goalies (19-20 Regular Season)
Rank | Player | GP | W | T | SO | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 13 | 7 | 1 | 0 | 426 | 52 | 374 | 87.79 |
2 | ![]() ![]() | 17 | 8 | 2 | 0 | 561 | 73 | 488 | 86.99 |
3 | ![]() ![]() | 14 | 4 | 2 | 0 | 377 | 53 | 324 | 85.94 |
4 | ![]() | 7 | 1 | 3 | 0 | 220 | 54 | 166 | 75.45 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Forwards (19-20 Regular Season)
Rank | Player | Team | GP | G | A | P |
---|---|---|---|---|---|---|
1 | ![]() ![]() | Rejects White | 18 | 35 | 15 | 50 |
2 | ![]() ![]() | Rejects White | 18 | 19 | 8 | 27 |
3 | ![]() ![]() | Rejects Black | 17 | 17 | 7 | 24 |
4 | ![]() ![]() | Rejects White | 16 | 11 | 9 | 20 |
5 | ![]() ![]() | Rejects Green | 18 | 12 | 8 | 20 |
6 | ![]() ![]() | Rejects Red | 16 | 12 | 7 | 19 |
7 | ![]() ![]() | Rejects Green | 17 | 6 | 12 | 18 |
8 | ![]() ![]() | Rejects Green | 13 | 11 | 6 | 17 |
9 | ![]() ![]() | Rejects Black | 10 | 10 | 6 | 16 |
10 | ![]() ![]() | Rejects Red | 16 | 7 | 6 | 13 |
11 | ![]() ![]() | Rejects White | 17 | 4 | 8 | 12 |
12 | ![]() ![]() | Rejects Red | 17 | 10 | 2 | 12 |
13 | ![]() ![]() | Rejects Black | 17 | 6 | 6 | 12 |
14 | ![]() ![]() | Rejects Green | 16 | 8 | 3 | 11 |
15 | ![]() ![]() | Rejects White | 15 | 3 | 6 | 9 |
16 | ![]() ![]() | Rejects White | 16 | 4 | 5 | 9 |
17 | ![]() ![]() | Rejects Green | 17 | 8 | 1 | 9 |
18 | ![]() ![]() | Rejects White | 12 | 7 | 2 | 9 |
19 | ![]() ![]() | Rejects Red | 18 | 3 | 5 | 8 |
20 | ![]() ![]() | Rejects White | 16 | 3 | 4 | 7 |
21 | ![]() ![]() | Rejects Green | 18 | 4 | 5 | 7 |
22 | ![]() ![]() | Rejects Red | 17 | 3 | 4 | 7 |
23 | ![]() ![]() | Rejects Black | 15 | 6 | 1 | 7 |
24 | ![]() ![]() | Rejects Black | 17 | 2 | 4 | 6 |
25 | ![]() ![]() | Rejects Black | 13 | 4 | 2 | 6 |
26 | ![]() ![]() | Rejects Black | 16 | 2 | 4 | 6 |
27 | ![]() ![]() | Rejects White | 14 | 3 | 3 | 6 |
28 | ![]() ![]() | Rejects Black | 17 | 2 | 3 | 5 |
29 | ![]() ![]() | Rejects Red | 16 | 1 | 4 | 5 |
30 | ![]() ![]() | Rejects White | 14 | 3 | 2 | 5 |
31 | ![]() ![]() | Rejects Black | 7 | 3 | 2 | 5 |
32 | ![]() ![]() | Rejects White | 14 | 4 | 1 | 5 |
33 | ![]() ![]() | Rejects Red | 14 | 4 | 0 | 4 |
34 | ![]() ![]() | Rejects Green | 15 | 1 | 3 | 4 |
35 | ![]() ![]() | Rejects Black | 16 | 1 | 3 | 4 |
36 | ![]() ![]() | Rejects Black | 17 | 2 | 2 | 4 |
37 | ![]() ![]() | Rejects Red | 17 | 0 | 3 | 3 |
38 | ![]() ![]() | Rejects Red | 17 | 1 | 1 | 2 |
39 | ![]() ![]() | Rejects Green | 13 | 1 | 1 | 2 |
40 | ![]() ![]() | Rejects Green | 15 | 0 | 1 | 1 |
41 | ![]() ![]() | Rejects Black | 4 | 0 | 1 | 1 |
Defensemen (19-20 Regular Season)
Rank | Player | Team | GP | G | A | P |
---|---|---|---|---|---|---|
1 | ![]() ![]() | Rejects Red | 17 | 15 | 12 | 27 |
2 | ![]() ![]() | Rejects Green | 18 | 6 | 9 | 15 |
3 | ![]() ![]() | Rejects White | 16 | 1 | 8 | 9 |
4 | ![]() ![]() | Rejects Red | 17 | 2 | 7 | 9 |
5 | ![]() ![]() | Rejects Red | 16 | 2 | 5 | 7 |
6 | ![]() ![]() | Rejects Green | 17 | 5 | 2 | 7 |
7 | ![]() ![]() | Rejects Black | 15 | 3 | 3 | 6 |
8 | ![]() ![]() | Rejects Green | 18 | 3 | 3 | 6 |
9 | ![]() ![]() | Rejects Green | 17 | 2 | 2 | 4 |
10 | ![]() ![]() | Rejects Black | 9 | 3 | 1 | 3 |
11 | ![]() ![]() | Rejects White | 14 | 2 | 1 | 3 |
12 | ![]() ![]() | Rejects Black | 16 | 2 | 0 | 2 |
13 | ![]() ![]() | Rejects Black | 5 | 0 | 2 | 2 |
14 | ![]() ![]() | Rejects Red | 11 | 0 | 0 | 0 |