
- Nationality
United States
- Position
- Defense
- Current Team
- Rejects Red, Rensselaer Rejects
- Past Teams
- Rejects Black, Rejects Red
Picked 9th overall, 3rd round, by Rejects Black in the 2017-2018 draft.
Voted Captain of Rejects Red for the 2018-2019 season.
Picked 22nd overall, 6th round, by Rejects Red in the 2019-2020 draft. The 22nd pick was acquired from Rejects Black in exchange for the 23rd pick.
Accolades…
- 2018 – Captain of the Mission Impawssible II championship team.
Capital Region Hockey
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-2018 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | Rejects Red | 17 | 0 | 0 | 0 | 16 | 17 | 33 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Rejects Red | 17 | 0 | 0 | 0 | 15 | 12 | 27 | 4 | 0 | 0 | 0 | 0 |
2017-2018 | Rejects Black | 16 | 0 | 0 | 0 | 9 | 16 | 25 | 2 | 0 | 0 | 0 | 0 |
Total | - | 50 | 0 | 0 | 0 | 40 | 45 | 85 | 6 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League Playoffs
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | Rejects Red | 4 | 0 | 0 | 0 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Rejects Red | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2017-2018 | Rejects Black | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Total | - | 6 | 0 | 0 | 0 | 9 | 4 | 13 | 2 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 21 | 0 | 0 | 0 | 23 | 19 | 42 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | 18 | 0 | 0 | 0 | 16 | 13 | 29 | 4 | 0 | 0 | 0 | 0 |
2017-2018 | 17 | 0 | 0 | 0 | 10 | 17 | 27 | 4 | 0 | 0 | 0 | 0 |
Total | 56 | 0 | 0 | 0 | 49 | 49 | 98 | 8 | 0 | 0 | 0 | 0 |