
- Nationality
Mexico
- Position
- Defense
- Current Team
- Rejects Black, Rensselaer Rejects
- Past Teams
- Rejects Black, Rejects Goalies, Rejects Red
Alias: "Four".
Established the team in 2016 and acts as the team’s Public Relation coordinator.
Picked 2nd overall, 1st round, by Rejects Black in the 2017-2018 draft.
Undrafted during the 2019-2020 season, joined Rejects Black.
Accolades…
- December 19th, 2017 – Green Squad – Relay Race: 1 minutes 12 seconds.
Capital Region Hockey
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | Rensselaer Rejects | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-2018 | Rensselaer Rejects | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | Rejects Goalies | 16 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 538 | 78 | 460 | 85.50 |
2019-2020 | Rejects Black | 15 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
2017-2018 | Rejects Black | 14 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Total | - | 45 | 8 | 1 | 1 | 3 | 6 | 9 | 2 | 538 | 78 | 460 | 85.50 |
Rensselaer Rejects League Playoffs
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | Rejects Red | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 18 | 87 | 82.86 |
2019-2020 | Rejects Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2017-2018 | Rejects Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 105 | 18 | 87 | 82.86 |
Career Total
Season | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 21 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 643 | 96 | 547 | 85.07 |
2019-2020 | 16 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 |
2017-2018 | 16 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Total | 53 | 10 | 1 | 1 | 3 | 6 | 9 | 4 | 643 | 96 | 547 | 85.07 |