
- Nationality
United States
- Position
- Defense
- Current Team
- Rejects Black, Rensselaer Rejects
- Past Teams
- Rejects White
Picked 4th overall, 1st round, in the 2017-2018 draft.
Voted Captain of Rejects Black for the 2018-2019 season but declined, leaving Chris Kelly to become Captain.
Picked 2nd overall, 1st round, by Rejects Black in the 2018-2019 draft.
Voted Captain of Rejects Black for the 2019-2020 season.
Accolades…
- 2018-2019 – Part of the Rejects Black championship team.
- Oct. 2017 – Mar. 2018 – Part of the Rejects White championship team.
Capital Region Hockey
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | Rensselaer Rejects | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-2018 | Rensselaer Rejects | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | Rejects Black | 18 | 0 | 0 | 0 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Rejects Black | 9 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
2017-2018 | Rejects White | 17 | 0 | 0 | 0 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
Total | - | 44 | 0 | 0 | 0 | 15 | 13 | 27 | 0 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League Playoffs
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | Rejects Black | 4 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Rejects Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-2018 | Rejects White | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 0 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 23 | 0 | 0 | 0 | 8 | 9 | 18 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | 9 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
2017-2018 | 21 | 0 | 0 | 0 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 |
Total | 53 | 0 | 0 | 0 | 17 | 17 | 34 | 0 | 0 | 0 | 0 | 0 |