- Nationality
- United States
- Position
- Skater
- Current Team
- Rejects White, Rensselaer Rejects
- Past Teams
- Rejects Red, Rejects White
Picked 47th overall, 12th round, by Rejects Black in the 2021-2022 draft.
Picked 33rd overall, 9th round, by Rejects White in the 2022-2023 draft.
Drafted by Rejects White in the 2023-2024 draft.
Accolades…
- 2022-2023 – Part of the Rejects White championship team.
Capital Region Hockey
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Rejects Red | 14 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Rejects White | 16 | 0 | 0 | 0 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Rejects White | 12 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Total | - | 42 | 0 | 0 | 0 | 13 | 8 | 21 | 0 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League Playoffs
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Rejects Red | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Rejects White | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Rejects White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 17 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | 18 | 0 | 0 | 0 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | 12 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Total | 47 | 0 | 0 | 0 | 13 | 8 | 21 | 0 | 0 | 0 | 0 | 0 |