- Nationality
- United States
- Position
- Skater
- Current Team
- Rejects Black, Rensselaer Rejects
- Past Teams
- Rejects Green, Rejects Red
Picked 40th overall, 10th round, by Rejects Green in the 2021-2022 draft.
Picked 14th overall, 4th round, by Rejects Red in the 2022-2023 draft.
Drafted by Rejects Black in the 2023-2024 draft.
Accolades…
- 2021-2022 – Part of the Rejects Green championship team.
Capital Region Hockey
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Rejects Green | 14 | 0 | 0 | 0 | 6 | 3 | 8 | 2 | 0 | 0 | 0 | 0 |
2022-2023 | Rejects Red | 14 | 0 | 0 | 0 | 4 | 6 | 10 | 2 | 0 | 0 | 0 | 0 |
2023-2024 | Rejects Black | 14 | 0 | 0 | 0 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 0 |
Total | - | 42 | 0 | 0 | 0 | 13 | 15 | 27 | 6 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League Playoffs
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Rejects Green | 3 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 |
2022-2023 | Rejects Red | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
2023-2024 | Rejects Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 0 | 0 | 0 | 5 | 4 | 9 | 4 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 17 | 0 | 0 | 0 | 9 | 6 | 14 | 4 | 0 | 0 | 0 | 0 |
2022-2023 | 17 | 0 | 0 | 0 | 6 | 7 | 13 | 4 | 0 | 0 | 0 | 0 |
2023-2024 | 14 | 0 | 0 | 0 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 0 |
Total | 48 | 0 | 0 | 0 | 18 | 19 | 36 | 10 | 0 | 0 | 0 | 0 |