Rejects Red
vs
Rejects White


Recap
Rejects Red Goalie – Scher
Rejects White Goalie – Berry
Details
Date | Time | League | Season |
---|---|---|---|
November 24, 2019 | 8:35 pm | Rensselaer Rejects League | 2019-2020 |
Results
Team | 1st | 2nd | 3rd | PPO | T |
---|---|---|---|---|---|
Rejects Red | 1 | 3 | 1 | — | 5 |
Rejects White | 2 | 1 | 3 | 2 | 6 |
Rejects Red
# | Player | Position | W | T | SO | G | A | P | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Matt Chiesa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brian Miller | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | David Cass | Defense | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
22 | Kirby Compton | Defense | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Dennis Turner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Mike Rizzo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Austin Ellsworth | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Dan Spanbauer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
72 | Heath Jaquish | Forward | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Brian Sipperly | Forward | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Koty Young | Defense | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Tim Vanasdale | Forward | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Scher | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 6 | 34 | |
Total | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 33 | 4 | 40 | 6 | 34 |
Rejects White
# | Player | Position | W | T | SO | G | A | P | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Kyle “Franchise” Mahar | Forward | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brian Dyer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | David Auger | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Eric Schantz | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Wayne Roshong | Forward | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Kyle Breen | Forward | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Del Kern | Forward | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Austin Ellsworth | Forward | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Joshua Galvin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Nicholas Berwick, Esq. | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Mike Wiseman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Jason Berry | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 5 | 28 |
Total | 1 | 0 | 0 | 6 | 3 | 9 | 0 | 40 | 0 | 33 | 5 | 28 |
W
T
SO
G
A
P
H
SOG
PIM
SA
GA
SV
0 | 1 |
0 | 0 |
0 | 0 |
2 | 6 |
4 | 3 |
6 | 9 |
0 | 0 |
33 | 40 |
4 | 0 |
40 | 33 |
6 | 5 |
34 | 28 |