Rejects Black vs Rejects Red
Details
Date | Time | League | Season |
---|---|---|---|
November 19, 2023 | 8:35 pm | Rensselaer Rejects League | 2023-2024 |
Results
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Rejects Black | 2 | 3 | 2 | 7 |
Rejects Red | 2 | 2 | 1 | 5 |
Rejects Black
# | Player | Position | W | T | SO | G | A | P | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | Anton Patton | Skater | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Geoff Tappan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kevin Ballou | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Kyle Breen | Skater | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | David Hulbert | Skater | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Jamie Veeder | Skater | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Mario Labrecque | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Matt Haker | Skater | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | James Demarest | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Andrew Kennedy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Tim Vanasdale | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Andrew Berger | Skater | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Jason Berry | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 5 | 22 |
Total | 1 | 0 | 0 | 7 | 3 | 10 | 0 | 24 | 0 | 27 | 5 | 22 |
Rejects Red
# | Player | Position | W | T | SO | G | A | P | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Bryan Grygus | Skater | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Jake Saltzman | Skater | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Donald Kinne | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | David Cass | Skater | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kirby Compton | Skater | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Max Scheibly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | John Steciuk | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Samuel Wells | Skater | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Nick O’Donnell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Joe Faresta | Skater | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Jason Klein | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Pete Schofield | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Kate Sgroi | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 7 | 17 |
Total | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 27 | 0 | 24 | 7 | 17 |
W
T
SO
G
A
P
H
SOG
PIM
SA
GA
SV
1 | 0 |
0 | 0 |
0 | 0 |
7 | 4 |
3 | 4 |
10 | 8 |
0 | 0 |
24 | 27 |
0 | 0 |
27 | 24 |
5 | 7 |
22 | 17 |