Goalies (19-20 Regular Season)
Rank | Player | GP | W | T | SO | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Hilgenberg | 13 | 7 | 1 | 0 | 426 | 52 | 374 | 87.79 |
2 | Jason Berry | 17 | 8 | 2 | 0 | 561 | 73 | 488 | 86.99 |
3 | Alex Scher | 14 | 4 | 2 | 0 | 377 | 53 | 324 | 85.94 |
4 | Justin Palermo | 7 | 1 | 3 | 0 | 220 | 54 | 166 | 75.45 |
5 | Kate Sgroi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Forward
Player | GP | G | A | P |
---|---|---|---|---|
Wayne Roshong | 16 | 11 | 9 | 20 |
Brian Dyer | 15 | 3 | 6 | 9 |
Eric Schantz | 16 | 4 | 5 | 9 |
Joshua Galvin | 12 | 7 | 2 | 9 |
Nicholas Berwick, Esq. | 14 | 3 | 2 | 5 |
Skater
Player | GP | G | A | P |
---|---|---|---|---|
Kyle Breen | 18 | 35 | 15 | 50 |
Del Kern | 18 | 19 | 8 | 27 |
Kyle “Franchise” Mahar | 17 | 4 | 8 | 12 |
David Auger | 16 | 3 | 4 | 7 |
Mike Wiseman | 14 | 4 | 1 | 5 |
Goalies (18-19 Regular Season)
Rank | Player | GP | W | T | SO | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Hilgenberg | 25 | 13 | 0 | 3 | 1038 | 102 | 936 | 90.17 |
2 | Tom Bee | 25 | 11 | 1 | 0 | 965 | 110 | 855 | 88.60 |
3 | Noe Medina | 16 | 8 | 1 | 1 | 538 | 78 | 460 | 85.50 |
Goalies (17-18 Regular Season)
Rank | Player | GP | W | T | SO | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Jay Vezinah | 23 | 15 | 6 | 2 | 745 | 56 | 689 | 92.48 |
2 | Chris Hilgenberg | 20 | 6 | 5 | 0 | 709 | 79 | 630 | 88.86 |
3 | Tom Bee | 21 | 4 | 4 | 1 | 753 | 104 | 649 | 86.19 |
Skater
Player | GP | G | A | P |
---|---|---|---|---|
Samuel Wells | 17 | 15 | 13 | 28 |
Donald Kinne | 14 | 4 | 7 | 11 |
David Auger | 17 | 2 | 6 | 8 |
Mario Labrecque | 18 | 2 | 3 | 5 |
David Cass | 12 | 0 | 3 | 3 |
Forward
Player | GP | G | A | P |
---|---|---|---|---|
Heath Jaquish | 16 | 6 | 6 | 12 |
Brian Dyer | 16 | 5 | 3 | 8 |
Eric Schantz | 17 | 1 | 3 | 4 |
Mike Franke | 9 | 1 | 2 | 3 |
Tunyaluck Phuttal | 18 | 0 | 2 | 2 |