Rejects Green vs Rejects Red
Details
Date | Time | League | Season |
---|---|---|---|
January 14, 2024 | 8:35 pm | Rensselaer Rejects League | 2023-2024 |
Results
Team | 1st | 2nd | 3rd | PPO | T |
---|---|---|---|---|---|
Rejects Green | 1 | 1 | 3 | 1 | 5 |
Rejects Red | 1 | 1 | 3 | — | 5 |
Rejects Green
# | Player | Position | W | T | SO | G | A | P | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Mitch Whittaker | Skater | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brian Miller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Noe Medina | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kevin Breen | Skater | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jonathan Rossetti | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | CJ DeLuca | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | David Auger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Del Kern | Skater | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Joe Rosi | Skater | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Felix Beaudoin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Brian Sipperly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Jason Berry | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 5 | 23 |
Total | 0 | 1 | 0 | 5 | 4 | 9 | 0 | 19 | 0 | 28 | 5 | 23 |
Rejects Red
# | Player | Position | W | T | SO | G | A | P | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | David Cass | Skater | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kirby Compton | Skater | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Max Scheibly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | John Steciuk | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Jimmy Freund | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Samuel Wells | Skater | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Nick O’Donnell | Skater | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Joe Faresta | Skater | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Jake Saltzman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
76 | Jason Klein | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Ahmed Khan | Skater | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Pete Schofield | Skater | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Kate Sgroi | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 14 |
Total | 0 | 1 | 0 | 5 | 8 | 13 | 0 | 28 | 2 | 19 | 5 | 14 |
W
T
SO
G
A
P
H
SOG
PIM
SA
GA
SV
0 | 0 |
1 | 1 |
0 | 0 |
5 | 5 |
4 | 8 |
9 | 13 |
0 | 0 |
19 | 28 |
0 | 2 |
28 | 19 |
5 | 5 |
23 | 14 |