- Nationality
- United States
- Position
- Forward
- Current Team
- Rejects Black, Rensselaer Rejects
- Past Teams
- Rejects Green, Rejects White
Picked 25th overall, 7th round, by Rejects Green in the 2017-2018 draft.
Picked 32nd overall, 8th round, by Rejects White in the 2018-2019 draft.
Picked 11th overall, 3rd round, by Rejects White in the 2019-2020 draft.
Picked 51st overall, 13th round, by Rejects Black in the 2021-2022 draft.
Picked 29th overall, 8th round, by Rejects Black in the 2022-2023 draft.
Accolades…
- 2019-2020 – Part of the Rejects White championship team.
Capital Region Hockey
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | Rensselaer Rejects | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | Rejects Green | 16 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | Rejects White | 17 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
2019-2020 | Rejects White | 15 | 0 | 0 | 0 | 3 | 6 | 9 | 4 | 0 | 0 | 0 | 0 |
2021-2022 | Rejects Black | 14 | 0 | 0 | 0 | 6 | 4 | 10 | 2 | 0 | 0 | 0 | 0 |
2022-2023 | Rejects Black | 15 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Total | - | 77 | 0 | 0 | 0 | 18 | 16 | 34 | 8 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League Playoffs
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | Rejects Green | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2018-2019 | Rejects White | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Rejects White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Rejects Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Rejects Black | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | 19 | 0 | 0 | 0 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 0 |
2018-2019 | 18 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
2019-2020 | 16 | 0 | 0 | 0 | 3 | 6 | 9 | 4 | 0 | 0 | 0 | 0 |
2021-2022 | 15 | 0 | 0 | 0 | 6 | 4 | 10 | 2 | 0 | 0 | 0 | 0 |
2022-2023 | 17 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Total | 85 | 0 | 0 | 0 | 19 | 16 | 35 | 10 | 0 | 0 | 0 | 0 |