Rejects Red Roster (26-27)
| Player | GP | G | A | P |
|---|---|---|---|---|
![]() Del Kern | 5 | 9 | 1 | 10 |
![]() Daniel Flagg | 5 | 6 | 2 | 8 |
![]() Donald Kinne | 5 | 0 | 5 | 5 |
![]() Alex Herrick | 5 | 4 | 1 | 5 |
Stephen Potochniak | 4 | 3 | 2 | 5 |
![]() Joe Faresta | 6 | 1 | 3 | 4 |
Marcella Rodgers | 4 | 2 | 2 | 4 |
![]() Patrick Buckley | 5 | 2 | 1 | 3 |
![]() Nick Leon | 6 | 1 | 2 | 3 |
![]() Kyle “Franchise” Mahar | 5 | 2 | 0 | 2 |
![]() David Cass | 4 | 1 | 1 | 2 |
![]() Matt Haker | 5 | 2 | 0 | 2 |
![]() Brian Miller | 4 | 0 | 1 | 1 |
![]() Emma Brown | 5 | 0 | 0 | 0 |
![]() Max Scheibly | 5 | 0 | 0 | 0 |



















