Take a look at the 2022-2023 Rensselaer Rejects team rosters!
Goalies (22-23 Regular Season)
Rank | Player | GP | W | T | SO | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 16 | 10 | 2 | 0 | 484 | 70 | 412 | 85.12 |
2 | ![]() ![]() | 16 | 6 | 1 | 0 | 561 | 85 | 476 | 84.85 |
3 | ![]() ![]() | 16 | 8 | 2 | 0 | 479 | 84 | 395 | 82.46 |
4 | ![]() ![]() | 15 | 2 | 3 | 0 | 454 | 106 | 348 | 76.65 |
Rejects Black
Forward
Player | GP | G | A | P |
---|---|---|---|---|
![]() ![]() | 14 | 6 | 9 | 15 |
![]() ![]() | 14 | 11 | 4 | 15 |
![]() ![]() | 13 | 3 | 6 | 9 |
![]() ![]() | 9 | 3 | 3 | 6 |
![]() ![]() | 15 | 3 | 3 | 6 |
![]() ![]() | 14 | 4 | 2 | 6 |
![]() ![]() | 15 | 3 | 2 | 5 |
![]() ![]() | 15 | 1 | 3 | 4 |
![]() ![]() | 15 | 3 | 0 | 3 |
![]() ![]() | 13 | 0 | 2 | 2 |
![]() ![]() | 14 | 0 | 1 | 1 |
![]() | 15 | 1 | 0 | 1 |
Rejects White
Forward
Player | GP | G | A | P |
---|---|---|---|---|
![]() ![]() | 14 | 30 | 8 | 38 |
![]() ![]() | 15 | 21 | 8 | 29 |
![]() ![]() | 16 | 6 | 8 | 14 |
![]() ![]() | 14 | 9 | 5 | 14 |
![]() ![]() | 16 | 9 | 3 | 12 |
![]() ![]() | 15 | 2 | 6 | 8 |
![]() ![]() | 15 | 3 | 4 | 7 |
![]() ![]() | 14 | 5 | 2 | 7 |
![]() ![]() | 12 | 2 | 4 | 6 |
![]() ![]() | 13 | 2 | 4 | 6 |
![]() ![]() | 14 | 2 | 3 | 5 |
![]() ![]() | 15 | 1 | 2 | 3 |
Rejects Red
Forward
Player | GP | G | A | P |
---|---|---|---|---|
![]() ![]() | 16 | 23 | 10 | 33 |
![]() ![]() | 13 | 16 | 8 | 24 |
![]() ![]() | 14 | 4 | 13 | 17 |
![]() ![]() | 16 | 14 | 2 | 16 |
![]() ![]() | 14 | 4 | 6 | 10 |
![]() ![]() | 16 | 1 | 8 | 9 |
![]() ![]() | 15 | 1 | 7 | 8 |
![]() ![]() | 15 | 4 | 2 | 6 |
![]() | 14 | 2 | 4 | 6 |
![]() ![]() | 14 | 2 | 1 | 3 |
![]() ![]() | 16 | 0 | 1 | 1 |
Rejects Green
Forward
Player | GP | G | A | P |
---|---|---|---|---|
![]() ![]() | 15 | 29 | 13 | 42 |
![]() ![]() | 12 | 19 | 12 | 31 |
![]() ![]() | 15 | 12 | 16 | 28 |
![]() ![]() | 15 | 14 | 8 | 22 |
![]() ![]() | 14 | 6 | 12 | 18 |
![]() ![]() | 13 | 8 | 3 | 11 |
![]() ![]() | 14 | 1 | 5 | 6 |
![]() ![]() | 15 | 2 | 2 | 4 |
![]() ![]() | 15 | 1 | 1 | 2 |
![]() ![]() | 11 | 1 | 0 | 1 |
![]() ![]() | 15 | 0 | 0 | 0 |