Rejects Blue Roster (26-27)
| Player | GP | G | A | P |
|---|---|---|---|---|
![]() Kirby Compton | 2 | 1 | 2 | 3 |
Matt Russo | 2 | 3 | 0 | 3 |
![]() Dennis Turner | 3 | 1 | 1 | 2 |
Anton Patton | 1 | 2 | 0 | 2 |
David Heckler | 3 | 1 | 1 | 2 |
Jeremy Lundquist | 2 | 1 | 0 | 1 |
![]() Mario Labrecque | 3 | 0 | 1 | 1 |
![]() Andrew Berger | 3 | 0 | 1 | 1 |
![]() David Auger | 2 | 0 | 0 | 0 |
![]() Kevin Ballou | 3 | 0 | 0 | 0 |
Jonathan Reiner | 2 | 0 | 0 | 0 |
![]() Zack Wilson | 3 | 0 | 0 | 0 |
![]() Nick O’Donnell | 2 | 0 | 0 | 0 |
Dan Gaucher | 3 | 0 | 0 | 0 |
![]() Grant Barney | 3 | 0 | 0 | 0 |
















