- Nationality
- United States
- Position
- Goalie
- Current Team
- Rejects Goalies, Rensselaer Rejects
- Past Teams
- Rejects Black, Rejects Goalies, Rejects White
Accolades…
- 2021-2022 – Part of the Rejects Green championship team.
- 2018-2019 – Part of the Rejects Black championship team.
- November 11th, 2018 – 1,000th Save.
- November 11th, 2018 – First Rejects Shutout.
- 2018 – Recipient of the Most Valuable Tendy award for the 2017-2018 season.
- 2017-2018 – Part of the Rejects White championship team.
- 2017 – Part of the Mission Impawssible championship team.
Capital Region Hockey
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | Rejects Goalies | 20 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 709 | 79 | 630 | 88.86 |
2018-2019 | Rejects Goalies | 25 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 1038 | 102 | 936 | 90.17 |
2019-2020 | Rejects Goalies | 13 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 426 | 52 | 374 | 87.79 |
2021-2022 | Rejects Goalies | 13 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 420 | 52 | 368 | 87.62 |
2022-2023 | Rejects Goalies | 16 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 561 | 85 | 476 | 84.85 |
Total | - | 87 | 40 | 8 | 4 | 0 | 0 | 0 | 0 | 3154 | 370 | 2784 | 87.94 |
Rensselaer Rejects League Playoffs
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | Rejects White | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 8 | 112 | 93.33 |
2018-2019 | Rejects Black | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 15 | 159 | 91.38 |
Total | - | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 294 | 23 | 271 | 88.78 |
Career Total
Season | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | 23 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 829 | 87 | 742 | 89.51 |
2018-2019 | 29 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 1212 | 117 | 1095 | 90.35 |
2019-2020 | 14 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 446 | 56 | 390 | 87.44 |
2021-2022 | 16 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 484 | 68 | 416 | 85.95 |
Total | 82 | 44 | 7 | 4 | 0 | 0 | 0 | 0 | 2971 | 328 | 2643 | 88.04 |