- Nationality
- United States
- Position
- Forward
- Current Team
- Rejects Red, Rensselaer Rejects
- Past Teams
- Rejects Green, Rejects White
Voted Captain of Rejects Green for the 2017-2018 season.
Picked 8th overall, 2nd round, by Rejects White in the 2018-2019 draft.
Picked 26th overall, 7th round, by Rejects Red in the 2019-2020 draft.
Accolades…
- 2019 – Recipient of the Hardest Working Player Award for the 2018-2019 season.
Current record holder for…
- December 19th, 2017 – Accuracy Shooting: 24 seconds.
Capital Region Hockey
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | Rensselaer Rejects | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | Rejects Green | 16 | 0 | 0 | 0 | 6 | 6 | 12 | 4 | 0 | 0 | 0 | 0 |
2018-2019 | Rejects White | 11 | 0 | 0 | 0 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Rejects Red | 18 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
Total | - | 45 | 0 | 0 | 0 | 16 | 15 | 31 | 4 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League Playoffs
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | Rejects Green | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | Rejects White | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Rejects Red | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | 19 | 0 | 0 | 0 | 6 | 7 | 13 | 4 | 0 | 0 | 0 | 0 |
2018-2019 | 12 | 0 | 0 | 0 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | 19 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
Total | 50 | 0 | 0 | 0 | 16 | 17 | 33 | 4 | 0 | 0 | 0 | 0 |