- Nationality
- United States
- Position
- Skater
- Current Team
- Rejects Black, Rensselaer Rejects
- Past Teams
- Rejects Black, Rejects Green, Rejects Red
Picked 21st overall, 6th round, by Rejects Green in the 2018-2019 draft.
Picked 31st overall, 8th round, by Rejects Green in the 2019-2020 draft.
Picked 35th overall, 9th round, by Rejects Black in the 2021-2022 draft.
Picked 22nd overall, 6th round, by Rejects Red in the 2022-2023 draft.
Drafted by Rejects Black in the 2023-2024 draft.
Capital Region Hockey
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | Rejects Green | 17 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
2019-2020 | Rejects Green | 17 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
2021-2022 | Rejects Black | 14 | 0 | 0 | 0 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 |
2022-2023 | Rejects Red | 14 | 0 | 0 | 0 | 2 | 7 | 9 | 6 | 0 | 0 | 0 | 0 |
2023-2024 | Rejects Black | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | - | 72 | 0 | 0 | 0 | 8 | 18 | 26 | 16 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League Playoffs
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | Rejects Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Rejects Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Rejects Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Rejects Red | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Rejects Black | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 18 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
2019-2020 | 18 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
2021-2022 | 15 | 0 | 0 | 0 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 |
2022-2023 | 17 | 0 | 0 | 0 | 2 | 8 | 10 | 6 | 0 | 0 | 0 | 0 |
2023-2024 | 11 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 79 | 0 | 0 | 0 | 8 | 20 | 27 | 16 | 0 | 0 | 0 | 0 |