- Nationality
- Canada
- Position
- Skater
- Current Team
- Rejects White, Rensselaer Rejects
- Past Teams
- Rejects Black, Rejects Green
Picked 20th overall, 5th round, by Rejects Black in the 2021-2022 draft.
Picked 7th overall, 2nd round, by Rejects Green in the 2022-2023 draft.
Drafted by Rejects White in the 2023-2024 draft.
Capital Region Hockey
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Rejects Black | 14 | 0 | 0 | 0 | 14 | 9 | 23 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Rejects Green | 15 | 0 | 0 | 0 | 14 | 8 | 22 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Rejects White | 13 | 0 | 0 | 0 | 18 | 12 | 30 | 0 | 0 | 0 | 0 | 0 |
Total | - | 42 | 0 | 0 | 0 | 46 | 29 | 75 | 0 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League Playoffs
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Rejects Black | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Rejects Green | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
2023-2024 | Rejects White | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 0 | 0 | 0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 15 | 0 | 0 | 0 | 15 | 10 | 25 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | 18 | 0 | 0 | 0 | 15 | 10 | 25 | 2 | 0 | 0 | 0 | 0 |
2023-2024 | 14 | 0 | 0 | 0 | 19 | 14 | 30 | 0 | 0 | 0 | 0 | 0 |
Total | 47 | 0 | 0 | 0 | 49 | 34 | 80 | 2 | 0 | 0 | 0 | 0 |