- Nationality
- United States
- Position
- Goalie
- Current Team
- Rejects Goalies, Rensselaer Rejects
Capital Region Hockey
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | Rejects Goalies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Rejects Goalies | 16 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 451 | 106 | 345 | 76.50 |
2022-2023 | Rejects Goalies | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 454 | 106 | 348 | 76.65 |
Total | - | 31 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 905 | 212 | 693 | 76.69 |
Rensselaer Rejects League Playoffs
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 83.07 |
Career Total
Season | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 3 | 26 | 89.66 |
2021-2022 | 19 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 542 | 128 | 414 | 76.38 |
2022-2023 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 493 | 112 | 381 | 77.28 |
Total | 36 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 1064 | 243 | 821 | 77.54 |