- Nationality
United States- Position
- Goalie
- Current Team
- Rejects Goalies, Rensselaer Rejects
Capital Region Hockey
| Season | Team | GAA | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League
| Season | Team | GAA | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Rejects Goalies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Rejects Goalies | 6.63 | 16 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 451 | 106 | 345 | 76.50 |
| 2022-2023 | Rejects Goalies | 7.07 | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 454 | 106 | 348 | 76.65 |
| 2023-2024 | Rejects Goalies | 6.58 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 335 | 79 | 258 | 77.01 |
| Total | - | 6.71 | 43 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 1240 | 291 | 951 | 76.69 |
Rensselaer Rejects League Playoffs
| Season | Team | GAA | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 4.57 | 83.07 |
Career Total
| Season | GAA | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 3 | 26 | 89.66 |
| 2021-2022 | 6.74 | 19 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 542 | 128 | 414 | 76.38 |
| 2022-2023 | 7.00 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 493 | 112 | 381 | 77.28 |
| 2023-2024 | 5.71 | 14 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 365 | 80 | 287 | 78.63 |
| 2025-2026 | 6.20 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 |
| Total | 6.44 | 55 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 1429 | 354 | 1108 | 77.54 |
