- Nationality
- United States
- Position
- Skater
- Current Team
- Rejects Green, Rensselaer Rejects
- Past Teams
- Rejects Black, Rejects Red, Rejects White
Picked 2nd overall, 1st round, by Rejects Red in the 2021-2022 draft.
Picked 1st overall, 1st round, by Rejects White in the 2022-2023 draft.
Drafted by Rejects Green in the 2023-2024 draft.
Accolades…
- 2022-2023 – Part of the Rejects White championship team.
Capital Region Hockey
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | Rejects Black | 10 | 0 | 0 | 0 | 10 | 6 | 16 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Rejects Red | 14 | 0 | 0 | 0 | 17 | 9 | 26 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Rejects White | 14 | 0 | 0 | 0 | 30 | 8 | 38 | 2 | 0 | 0 | 0 | 0 |
2023-2024 | Rejects Green | 14 | 0 | 0 | 0 | 35 | 10 | 45 | 0 | 0 | 0 | 0 | 0 |
Total | - | 52 | 0 | 0 | 0 | 92 | 33 | 125 | 2 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League Playoffs
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | Rejects Black | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Rejects Red | 3 | 0 | 0 | 0 | 12 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Rejects White | 2 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Rejects Green | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 0 | 0 | 0 | 20 | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | 11 | 0 | 0 | 0 | 12 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | 17 | 0 | 0 | 0 | 29 | 10 | 39 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | 16 | 0 | 0 | 0 | 35 | 11 | 46 | 2 | 0 | 0 | 0 | 0 |
2023-2024 | 15 | 0 | 0 | 0 | 36 | 11 | 45 | 0 | 0 | 0 | 0 | 0 |
Total | 59 | 0 | 0 | 0 | 112 | 38 | 148 | 2 | 0 | 0 | 0 | 0 |