- Nationality
- Mexico
- Position
- Skater
- Current Team
- Rejects Green, Rensselaer Rejects
- Past Teams
- Rejects Black, Rejects Goalies, Rejects Red
Alias: "Four".
Public Relations Coordinator for the Rensselaer Rejects
Established the Rensselaer Rejects in 2016.
Picked 2nd overall, 1st round, by Rejects Black in the 2017-2018 draft.
Undrafted during the 2019-2020 season, joined Rejects Black.
Drafted by Rejects Green in the 2023-2024 draft.
Accolades…
- December 19th, 2017 – Green Squad – Relay Race: 1 minutes 12 seconds.
Capital Region Hockey
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | Rensselaer Rejects | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | Rensselaer Rejects | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | Rejects Black | 14 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
2018-2019 | Rejects Goalies | 16 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 538 | 78 | 460 | 85.50 |
2019-2020 | Rejects Black | 15 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Rejects Green | 13 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | - | 58 | 8 | 1 | 1 | 3 | 9 | 12 | 2 | 538 | 78 | 460 | 85.50 |
Rensselaer Rejects League Playoffs
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | Rejects Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | Rejects Red | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 18 | 87 | 82.86 |
2019-2020 | Rejects Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2023-2024 | Rejects Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 105 | 18 | 87 | 82.86 |
Career Total
Season | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | 16 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
2018-2019 | 21 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 643 | 96 | 547 | 85.07 |
2019-2020 | 16 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 |
2023-2024 | 13 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 66 | 10 | 1 | 1 | 3 | 9 | 12 | 4 | 643 | 96 | 547 | 85.07 |