- Nationality
- United States
- Position
- Skater
- Current Team
- Rejects Red, Rensselaer Rejects
- Past Teams
- Rejects Black, Rejects Red, Rejects White
Picked 14th overall, 4th round, by Rejects Black in the 2019-2020 draft.
Voted Captain of Rejects White for the 2021-2022 season.
Picked 3rd overall, 1st round, by Rejects Red in the 2022-2023 draft.
Drafted by Rejects Red in the 2023-2024 draft.
Accolades…
- December 15, 2019 – Hardest Shot: 77mph. (1st Place)
Capital Region Hockey
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | Rejects Black | 17 | 0 | 0 | 0 | 17 | 7 | 24 | 2 | 0 | 0 | 0 | 0 |
2021-2022 | Rejects White | 12 | 0 | 0 | 0 | 18 | 3 | 20 | 4 | 0 | 0 | 0 | 0 |
2022-2023 | Rejects Red | 13 | 0 | 0 | 0 | 16 | 8 | 24 | 2 | 0 | 0 | 0 | 0 |
2023-2024 | Rejects Red | 10 | 0 | 0 | 0 | 15 | 6 | 21 | 2 | 0 | 0 | 0 | 0 |
Total | - | 52 | 0 | 0 | 0 | 66 | 24 | 89 | 10 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League Playoffs
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | Rejects Black | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Rejects White | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Rejects Red | 3 | 0 | 0 | 0 | 6 | 4 | 10 | 2 | 0 | 0 | 0 | 0 |
2023-2024 | Rejects Red | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 0 | 0 | 0 | 11 | 8 | 16 | 2 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | 18 | 0 | 0 | 0 | 17 | 10 | 27 | 2 | 0 | 0 | 0 | 0 |
2021-2022 | 13 | 0 | 0 | 0 | 21 | 3 | 23 | 4 | 0 | 0 | 0 | 0 |
2022-2023 | 16 | 0 | 0 | 0 | 22 | 12 | 34 | 4 | 0 | 0 | 0 | 0 |
2023-2024 | 12 | 0 | 0 | 0 | 17 | 7 | 21 | 2 | 0 | 0 | 0 | 0 |
Total | 59 | 0 | 0 | 0 | 77 | 32 | 105 | 12 | 0 | 0 | 0 | 0 |