- Nationality
United States- Position
- Forward
- Current Team
- Rejects Green, Rensselaer Rejects
- Past Teams
- Rejects Green
Picked 20th overall, 5th round, by Rejects Green in the 2018-2019 draft.
Picked 35th overall, 9th round, by Rejects Green in the 2019-2020 draft.
Accolades…
- 2019 – Recipient of the Most Improved Player Award for the 2018-2019 season.
Capital Region Hockey
| Season | Team | GAA | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League
| Season | Team | GAA | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Rejects Green | 0.00 | 14 | 0 | 0 | 0 | 11 | 1 | 12 | 2 | 0 | 0 | 0 | 0 |
| 2019-2020 | Rejects Green | 0.00 | 17 | 0 | 0 | 0 | 8 | 1 | 9 | 2 | 0 | 0 | 0 | 0 |
| Total | - | 0.00 | 31 | 0 | 0 | 0 | 19 | 2 | 21 | 4 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League Playoffs
| Season | Team | GAA | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Rejects Green | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | Rejects Green | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GAA | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | 0.00 | 15 | 0 | 0 | 0 | 11 | 1 | 12 | 2 | 0 | 0 | 0 | 0 |
| 2019-2020 | 0.00 | 18 | 0 | 0 | 0 | 8 | 1 | 9 | 2 | 0 | 0 | 0 | 0 |
| Total | 0.00 | 33 | 0 | 0 | 0 | 19 | 2 | 21 | 4 | 0 | 0 | 0 | 0 |
