- Nationality
United States- Position
- Defense
- Current Team
- Rejects Black, Rensselaer Rejects
- Past Teams
- Rejects Black, Rejects Red, Rejects White
Picked 6th overall, 2nd round, by Rejects Red in the 2017-2018 draft.
Voted Captain of Rejects White for the 2018-2019 season.
Picked 23rd overall, 6th round, by Rejects Black in the 2019-2020 draft. The 23rd pick was acquired from Rejects Red in exchange for the 22nd pick.
Picked 27th overall, 7th round, by Rejects Black in the 2021-2022 draft.
Capital Region Hockey
| Season | Team | GAA | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Rensselaer Rejects | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League
| Season | Team | GAA | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Rejects Red | 0.00 | 17 | 0 | 0 | 0 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 |
| 2018-2019 | Rejects White | 0.00 | 15 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| 2019-2020 | Rejects Black | 0.00 | 16 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
| 2021-2022 | Rejects Black | 0.00 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0.00 | 62 | 0 | 0 | 0 | 5 | 8 | 13 | 14 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League Playoffs
| Season | Team | GAA | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Rejects Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 | Rejects White | 0.00 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | Rejects Black | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Rejects Black | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0.00 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GAA | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | 0.00 | 19 | 0 | 0 | 0 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 |
| 2018-2019 | 0.00 | 16 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
| 2019-2020 | 0.00 | 17 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
| 2021-2022 | 0.00 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 0.00 | 67 | 0 | 0 | 0 | 5 | 9 | 14 | 14 | 0 | 0 | 0 | 0 |
