- Nationality
United States- Position
- Forward
- Current Team
- Rejects Red, Rensselaer Rejects
- Past Teams
- Rejects Black, Rejects Green
Picked 36th overall, 9th round, by Rejects Black in the 2017-2018 draft.
Picked 29th overall, 8th round, by Rejects Green in the 2018-2019 draft.
Picked 41st overall, 11th round, by Rejects Red in the 2019-2020 draft.
Capital Region Hockey
| Season | Team | GAA | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League
| Season | Team | GAA | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Rejects Black | 0.00 | 13 | 0 | 0 | 0 | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 | Rejects Green | 0.00 | 17 | 0 | 0 | 0 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | Rejects Red | 0.00 | 16 | 0 | 0 | 0 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0.00 | 46 | 0 | 0 | 0 | 24 | 15 | 39 | 0 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League Playoffs
| Season | Team | GAA | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Rejects Black | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 | Rejects Green | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | Rejects Red | 0.00 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0.00 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GAA | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | 0.00 | 14 | 0 | 0 | 0 | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 | 0.00 | 18 | 0 | 0 | 0 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | 0.00 | 17 | 0 | 0 | 0 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 |
| Total | 0.00 | 49 | 0 | 0 | 0 | 24 | 17 | 41 | 0 | 0 | 0 | 0 | 0 |
