- Nationality
United States- Position
- Forward
- Current Team
- Rejects White, Rensselaer Rejects
- Past Teams
- Rejects White
Picked 29th overall, 8th round, by Rejects White in the 2017-2018 draft.
Picked 17th overall, 5th round, by Rejects White in the 2018-2019 draft.
Picked 38th overall, 10th round, by Rejects White in the 2019-2020 draft.
Accolades…
- 2019-2020 – Part of the Rejects White championship team.
- October 4th, 2018 – First career hat trick.
- October 4th, 2018 – Scored the first goal of the 2018-2019 season.
- Oct. 2017 – Mar. 2018 – Part of the Rejects White championship team.
Capital Region Hockey
| Season | Team | GAA | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League
| Season | Team | GAA | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Rejects White | 0.00 | 16 | 0 | 0 | 0 | 3 | 7 | 10 | 4 | 0 | 0 | 0 | 0 |
| 2018-2019 | Rejects White | 0.00 | 13 | 0 | 0 | 0 | 10 | 5 | 15 | 6 | 0 | 0 | 0 | 0 |
| 2019-2020 | Rejects White | 0.00 | 14 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0.00 | 43 | 0 | 0 | 0 | 16 | 14 | 30 | 10 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League Playoffs
| Season | Team | GAA | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Rejects White | 0.00 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2018-2019 | Rejects White | 0.00 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | Rejects White | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0.00 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Career Total
| Season | GAA | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | 0.00 | 19 | 0 | 0 | 0 | 4 | 7 | 11 | 8 | 0 | 0 | 0 | 0 |
| 2018-2019 | 0.00 | 14 | 0 | 0 | 0 | 10 | 6 | 16 | 6 | 0 | 0 | 0 | 0 |
| 2019-2020 | 0.00 | 15 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Total | 0.00 | 48 | 0 | 0 | 0 | 17 | 15 | 32 | 14 | 0 | 0 | 0 | 0 |
