
- Nationality
United States
- Position
- Skater
- Current Team
- Rejects Red, Rensselaer Rejects
- Past Teams
- Rejects Red, Rejects White
Picked 42nd overall, 11th round, by Rejects Red in the 2021-2022 draft.
Picked 17th overall, 5th round, by Rejects White in the 2022-2023 draft.
Drafted by Rejects Red in the 2025-2026 draft.
Accolades…
- 2022-2023 – Part of the Rejects White championship team.
Capital Region Hockey
Season | Team | GAA | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-2026 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League
Season | Team | GAA | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Rejects Red | 0.00 | 14 | 0 | 0 | 0 | 6 | 6 | 12 | 2 | 0 | 0 | 0 | 0 |
2022-2023 | Rejects White | 0.00 | 13 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
2025-2026 | Rejects Red | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0.00 | 28 | 0 | 0 | 0 | 9 | 10 | 19 | 2 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League Playoffs
Season | Team | GAA | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Rejects Red | 0.00 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
2022-2023 | Rejects White | 0.00 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2025-2026 | Rejects Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0.00 | 5 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 |
Career Total
Season | GAA | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 0.00 | 17 | 0 | 0 | 0 | 6 | 10 | 16 | 3 | 0 | 0 | 0 | 0 |
2022-2023 | 0.00 | 15 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
Total | 0.00 | 32 | 0 | 0 | 0 | 9 | 15 | 24 | 3 | 0 | 0 | 0 | 0 |