Rejects Red 
 vs 
 Rejects White
 vs 
 Rejects WhiteRecap
Rejects Red Goalie – Berry
Rejects White Goalie – Hilgenberg
Details
| Date | Time | League | Season | 
|---|---|---|---|
| January 12, 2020 | 8:35 pm | Rensselaer Rejects League | 2019-2020 | 
Officials
| Referee | 
|---|
| Lexi Seaton Matt Haker  | 				
Results
| Team | 1st | 2nd | 3rd | PPO | T | 
|---|---|---|---|---|---|
| Rejects Red | 2 | 0 | 1 | 1 | 3 | 
| Rejects White | 2 | 4 | 1 | — | 7 | 
Rejects Red
| # | Player | Position | W | T | SO | G | A | P | H | SOG | PIM | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Matt Chiesa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Igor Vitkin | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Kirby Compton | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 | Dennis Turner | Forward | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Mike Rizzo | Forward | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 34 | Samuel Wells | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 54 | Dan Spanbauer | Forward | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 72 | Heath Jaquish | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 78 | Brian Sipperly | Forward | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 89 | Koty Young | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 96 | Tim Vanasdale | Forward | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 36 | Jason Berry | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 7 | 35 | 
| Total | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 23 | 0 | 42 | 7 | 35 | 
Rejects White
| # | Player | Position | W | T | SO | G | A | P | H | SOG | PIM | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kyle “Franchise” Mahar | Forward | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Tom Mahar | Defense | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | David Auger | Forward | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Eric Schantz | Forward | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Wayne Roshong | Forward | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 26 | Kyle Breen | Forward | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Del Kern | Forward | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 47 | Austin Ellsworth | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 63 | Joshua Galvin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 77 | Nicholas Berwick, Esq. | Forward | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 98 | Mike Wiseman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 0 | 0 | 0 | 6 | 4 | 10 | 0 | 42 | 2 | 0 | 0 | 0 | 
			W
		
			
				
					T
		
			
				
					SO
		
			
				
					G
		
			
				
					A
		
			
				
					P
		
			
				
					H
		
			
				
					SOG
		
			
				
					PIM
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 2 | 6 | 
| 3 | 4 | 
| 5 | 10 | 
| 0 | 0 | 
| 23 | 42 | 
| 0 | 2 | 
| 42 | 0 | 
| 7 | 0 | 
| 35 | 0 | 
