Rejects White
vs
Rejects Green
vs
Rejects GreenRecap
Rejects White Goalie – Mescaro
Rejects Green Goalie – Berry
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 16, 2021 | 8:45 pm | Rensselaer Rejects League | 2021-2022 |
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Rejects White | — | — | 3 | 3 |
| Rejects Green | 4 | 2 | 2 | 8 |
Rejects White
| # | Player | Position | W | T | SO | G | A | P | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tony Meccia ‘C’ | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | David Auger | Forward | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Eric Schantz | Forward | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Joe Rosi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jimmy Freund | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jeffrey Beal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Dylan Newkirk | Forward | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Mike Greenwood | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Ben Jacobs | Forward | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Lexi Seaton | Defense | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Pete Schofield | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jes Mascaro | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 8 | 21 |
| Total | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 20 | 0 | 29 | 8 | 21 |
Rejects Green
| # | Player | Position | W | T | SO | G | A | P | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Matt Walsh | Forward | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | CJ DeLuca | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nick Mathison | Defense | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Jamie Veeder | Forward | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Mario Labrecque | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Jonathan Wittson | Forward | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Casey McNulty | Forward | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Larry Pulvirent | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Bobby Quintos | Defense | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Brian Sipperly | Forward | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Andrew Kennedy | Forward | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Peter Herrick | Forward | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Tim Vanasdale | Defense | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Jason Berry | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 17 |
| Total | 1 | 0 | 0 | 8 | 6 | 14 | 0 | 29 | 0 | 20 | 3 | 17 |
W
T
SO
G
A
P
H
SOG
PIM
SA
GA
SV
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 3 | 8 |
| 4 | 6 |
| 7 | 14 |
| 0 | 0 |
| 20 | 29 |
| 0 | 0 |
| 29 | 20 |
| 8 | 3 |
| 21 | 17 |
