- Nationality
- United States
- Position
- Forward
- Current Team
- Rejects Black, Rensselaer Rejects
- Past Teams
- Rejects Black, Rejects White
Picked 5th overall, 2nd round, by Rejects White in the 2017-2018 draft.
Picked 15th overall, 4th round, by Rejects Black in the 2018-2019 draft.
Picked 37th overall, 10th round, by Rejects Black in the 2019-2020 draft.
Accolades…
- 2018-2019 – Part of the Rejects Black championship team.
- Oct. 2017 – Mar. 2018 – Part of the Rejects White championship team.
Capital Region Hockey
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | Rensselaer Rejects | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | Rejects White | 16 | 0 | 0 | 0 | 8 | 10 | 18 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | Rejects Black | 12 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Rejects Black | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 32 | 0 | 0 | 0 | 10 | 17 | 27 | 0 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League Playoffs
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | Rejects White | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | Rejects Black | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
2019-2020 | Rejects Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | 19 | 0 | 0 | 0 | 10 | 10 | 20 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | 17 | 0 | 0 | 0 | 4 | 8 | 12 | 2 | 0 | 0 | 0 | 0 |
2019-2020 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 40 | 0 | 0 | 0 | 14 | 19 | 33 | 2 | 0 | 0 | 0 | 0 |