- Nationality
- United States
- Position
- Skater
- Current Team
- Rejects White, Rensselaer Rejects
- Past Teams
- Rejects Green, Rejects Red
Picked 46th overall, 12th round, by Rejects Red in the 2019-2020 draft.
Picked 16th overall, 4th round, by Rejects Red in the 2021-2022 draft.
Voted Captain of Rejects Green for the 2022-2023 season.
Drafted by Rejects White in the 2023-2024 draft.
Capital Region Hockey
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | Rejects Red | 17 | 0 | 0 | 0 | 10 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Rejects Red | 14 | 0 | 0 | 0 | 14 | 6 | 20 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Rejects Green | 15 | 0 | 0 | 0 | 12 | 16 | 28 | 2 | 0 | 0 | 0 | 0 |
2023-2024 | Rejects White | 13 | 0 | 0 | 0 | 16 | 12 | 28 | 0 | 0 | 0 | 0 | 0 |
Total | - | 59 | 0 | 0 | 0 | 52 | 36 | 88 | 2 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League Playoffs
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | Rejects Red | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Rejects Red | 3 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Rejects Green | 3 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Rejects White | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 0 | 0 | 0 | 8 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | 18 | 0 | 0 | 0 | 10 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | 17 | 0 | 0 | 0 | 18 | 7 | 25 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | 18 | 0 | 0 | 0 | 14 | 19 | 33 | 2 | 0 | 0 | 0 | 0 |
2023-2024 | 14 | 0 | 0 | 0 | 18 | 12 | 28 | 0 | 0 | 0 | 0 | 0 |
Total | 67 | 0 | 0 | 0 | 60 | 41 | 99 | 2 | 0 | 0 | 0 | 0 |