
- Nationality
United States
- Position
- Skater
- Current Team
- Rejects Red, Rensselaer Rejects
- Past Teams
- Rejects White
Picked 8th overall, 2nd round, by Rejects White in the 2022-2023 draft.
Drafted by Rejects White in the 2023-2024 draft.
Drafted by Rejects Red in the 2025-2026 draft.
Accolades…
- 2022-2023 – Part of the Rejects White championship team.
Capital Region Hockey
Season | Team | GAA | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-2026 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League
Season | Team | GAA | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Rejects White | 0.00 | 15 | 0 | 0 | 0 | 21 | 8 | 29 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Rejects White | 0.00 | 13 | 0 | 0 | 0 | 23 | 15 | 38 | 0 | 0 | 0 | 0 | 0 |
2025-2026 | Rejects Red | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0.00 | 29 | 0 | 0 | 0 | 45 | 24 | 69 | 0 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League Playoffs
Season | Team | GAA | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Rejects White | 0.00 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Rejects White | 0.00 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-2026 | Rejects Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0.00 | 3 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GAA | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 0.00 | 17 | 0 | 0 | 0 | 24 | 9 | 33 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | 0.00 | 14 | 0 | 0 | 0 | 23 | 16 | 38 | 0 | 0 | 0 | 0 | 0 |
2025-2026 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 0.00 | 32 | 0 | 0 | 0 | 48 | 26 | 73 | 0 | 0 | 0 | 0 | 0 |