- Nationality
- United States
- Position
- Skater
- Current Team
- Rejects Green, Rensselaer Rejects
- Past Teams
- Rejects Black, Rejects White
Picked 52nd overall, 13th round, by Rejects White in the 2021-2022 draft.
Picked 44th overall, 11th round, by Rejects Black in the 2022-2023 draft.
Drafted by Rejects Green in the 2023-2024 draft.
Accolades…
- February 25, 2024 – First Career Hat-trick
Capital Region Hockey
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Rejects White | 14 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Rejects Black | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Rejects Green | 14 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
Total | - | 43 | 0 | 0 | 0 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League Playoffs
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Rejects White | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Rejects Black | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Rejects Green | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 15 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | 17 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | 16 | 0 | 0 | 0 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
Total | 48 | 0 | 0 | 0 | 5 | 8 | 12 | 0 | 0 | 0 | 0 | 0 |