- Nationality
- United States
- Position
- Defense
- Current Team
- Rejects Black, Rensselaer Rejects
- Past Teams
- Rejects Black, Rejects Red, Rejects White
Picked 6th overall, 2nd round, by Rejects Red in the 2017-2018 draft.
Voted Captain of Rejects White for the 2018-2019 season.
Picked 23rd overall, 6th round, by Rejects Black in the 2019-2020 draft. The 23rd pick was acquired from Rejects Red in exchange for the 22nd pick.
Picked 27th overall, 7th round, by Rejects Black in the 2021-2022 draft.
Capital Region Hockey
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | Rensselaer Rejects | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | Rejects Red | 17 | 0 | 0 | 0 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 |
2018-2019 | Rejects White | 15 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
2019-2020 | Rejects Black | 16 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
2021-2022 | Rejects Black | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 62 | 0 | 0 | 0 | 5 | 8 | 13 | 14 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League Playoffs
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | Rejects Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | Rejects White | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Rejects Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Rejects Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | 19 | 0 | 0 | 0 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 |
2018-2019 | 16 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
2019-2020 | 17 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
2021-2022 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 67 | 0 | 0 | 0 | 5 | 9 | 14 | 14 | 0 | 0 | 0 | 0 |