- Nationality
- United States
- Position
- Skater
- Current Team
- Rejects Black, Rensselaer Rejects
- Past Teams
- Rejects Green, Rejects White
Picked 21st overall, 6th round, by Rejects White in the 2019-2020 draft.
Picked 2nd overall, 1st round, by Rejects Green in the 2022-2023 draft.
Drafted by Rejects Black in the 2023-2024 draft.
Accolades…
- 2019-2020 – Part of the Rejects White championship team.
Capital Region Hockey
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | Rejects White | 18 | 0 | 0 | 0 | 35 | 15 | 50 | 2 | 0 | 0 | 0 | 0 |
2022-2023 | Rejects Green | 15 | 0 | 0 | 0 | 29 | 13 | 42 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Rejects Black | 12 | 0 | 0 | 0 | 25 | 7 | 32 | 0 | 0 | 0 | 0 | 0 |
Total | - | 45 | 0 | 0 | 0 | 89 | 35 | 124 | 2 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League Playoffs
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | Rejects White | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Rejects Green | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Rejects Black | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 0 | 0 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | 19 | 0 | 0 | 0 | 37 | 17 | 54 | 2 | 0 | 0 | 0 | 0 |
2022-2023 | 17 | 0 | 0 | 0 | 30 | 14 | 44 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | 13 | 0 | 0 | 0 | 27 | 8 | 32 | 0 | 0 | 0 | 0 | 0 |
Total | 49 | 0 | 0 | 0 | 94 | 39 | 130 | 2 | 0 | 0 | 0 | 0 |