- Nationality
- United States
- Position
- Skater
- Current Team
- Rejects Red, Rensselaer Rejects
- Past Teams
- Rejects Black, Rejects Green, Rejects White
Picked 19th overall, 5th round, by Rejects Green in the 2019-2020 draft.
Picked 3rd overall, 1st round, by Rejects Black in the 2021-2022 draft.
Picked 9th overall, 3rd round, by Rejects White in the 2022-2023 draft.
Drafted by Rejects Red in the 2023-2024 draft.
Accolades…
- 2022-2023 – Part of the Rejects White championship team.
Capital Region Hockey
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | Rejects Green | 18 | 0 | 0 | 0 | 12 | 8 | 20 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Rejects Black | 14 | 0 | 0 | 0 | 8 | 10 | 18 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Rejects White | 14 | 0 | 0 | 0 | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Rejects Red | 10 | 0 | 0 | 0 | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 0 |
Total | - | 56 | 0 | 0 | 0 | 34 | 27 | 61 | 2 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League Playoffs
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | Rejects Green | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Rejects Black | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Rejects White | 2 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Rejects Red | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 0 | 0 | 0 | 6 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | 19 | 0 | 0 | 0 | 13 | 9 | 22 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | 15 | 0 | 0 | 0 | 9 | 11 | 20 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | 16 | 0 | 0 | 0 | 12 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | 11 | 0 | 0 | 0 | 6 | 5 | 9 | 2 | 0 | 0 | 0 | 0 |
Total | 61 | 0 | 0 | 0 | 40 | 31 | 69 | 2 | 0 | 0 | 0 | 0 |