Rejects Green
vs
Rejects Red
vs
Rejects RedRecap
Rejects Green Goalie – Hilgenberg
Rejects Red Goalie – Berry
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 5, 2021 | 8:35 pm | Rensselaer Rejects League | 2021-2022 |
Results
| Team | 2nd | 3rd | PPO | T |
|---|---|---|---|---|
| Rejects Green | 2 | 1 | 2 | 3 |
| Rejects Red | 1 | 1 | — | 2 |
Rejects Green
| # | Player | Position | W | T | SO | G | A | P | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Quintos | Defense | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Casey McNulty | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonathan Wittson | Skater | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CJ DeLuca | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamie Veeder | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Larry Pulvirent | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Walsh | Skater | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | David Cass | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nick Mathison | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Mario Labrecque | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Brian Sipperly | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Andrew Kennedy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Peter Herrick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Tim Vanasdale | Defense | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Chris Hilgenberg | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 24 |
| Total | 1 | 0 | 0 | 3 | 4 | 7 | 0 | 31 | 0 | 26 | 2 | 24 |
Rejects Red
| # | Player | Position | W | T | SO | G | A | P | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erik Lacourt | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Scott | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rich Malcolm | Skater | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Griffin Farrell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Munir Nayfeh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Brian Miller | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Donald Kinne | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kevin Breen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kirby Compton | Defense | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Matt Bradt | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Dennis Turner | Forward | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Alex Nardone | Forward | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Zack Wilson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 43 | Felix Beaudoin | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 36 | Jason Berry | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 3 | 28 |
| Total | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 26 | 4 | 31 | 3 | 28 |
W
T
SO
G
A
P
H
SOG
PIM
SA
GA
SV
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 3 | 2 |
| 4 | 2 |
| 7 | 4 |
| 0 | 0 |
| 31 | 26 |
| 0 | 4 |
| 26 | 31 |
| 2 | 3 |
| 24 | 28 |
