Rejects Black
vs
Rejects White
vs
Rejects WhiteDetails
| Date | Time | League | Season |
|---|---|---|---|
| January 2, 2024 | 9:00 pm | Rensselaer Rejects League | 2023-2024 |
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Rejects Black | 4 | 1 | 1 | 6 |
| Rejects White | 4 | 1 | 2 | 7 |
Rejects Black
| # | Player | Position | W | T | SO | G | A | P | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Kyle Breen | Skater | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | David Hulbert | Skater | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Jamie Veeder | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Mario Labrecque | Skater | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Matt Haker | Skater | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | James Demarest | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Anton Patton | Skater | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Pete Coumbes | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Larry Pulvirent | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Andrew Kennedy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Geoff Tappan | Skater | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Tim Vanasdale | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Andrew Berger | Skater | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Chris Hilgenberg | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 7 | 31 |
| Total | 0 | 0 | 0 | 6 | 4 | 10 | 0 | 33 | 0 | 38 | 7 | 31 |
Rejects White
| # | Player | Position | W | T | SO | G | A | P | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kyle “Franchise” Mahar | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Alex Herrick | Skater | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Dennis Turner | Skater | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Griffin Farrell | Skater | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Alex Nardone | Skater | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Zack Wilson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Eric Mokarry | Skater | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | David Heckler | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Jay L’Ecuyer | Skater | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Robert Morgan | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 6 | 27 |
| Total | 1 | 0 | 0 | 7 | 4 | 11 | 0 | 38 | 0 | 33 | 6 | 27 |
W
T
SO
G
A
P
H
SOG
PIM
SA
GA
SV
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 6 | 7 |
| 4 | 4 |
| 10 | 11 |
| 0 | 0 |
| 33 | 38 |
| 0 | 0 |
| 38 | 33 |
| 7 | 6 |
| 31 | 27 |
