Rejects Black
vs
Rejects Red
vs
Rejects RedTHINK this is from Nick's Text, the stat sheet has no date, goalies from schedule.
Recap
Rejects Black Goalie: Hilgenberg
Rejects Red Goalie: Drapeau
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 30, 2025 | 8:45 pm | Rensselaer Rejects League | 2025-2026 |
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Rejects Black | 1 | — | 1 | 2 |
| Rejects Red | 2 | 1 | 3 | 6 |
Rejects Black
| # | Player | Position | W | T | SO | G | A | P | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Chris Hilgenberg | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 5 | D. Villano | Skater | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | J. Casey | Skater | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Z. Morningstar | Skater | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 0 |
Rejects Red
| # | Player | Position | W | T | SO | G | A | P | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Drapeau | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 9 | Donald Kinne | Skater | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Griffin Farrell | Skater | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Samuel Wells | Skater | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | David Hulbert | Skater | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | N. Leon | Skater | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Eric Mokarry | Skater | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Andrew Berger | Skater | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 2 | 0 |
W
T
SO
G
A
P
H
SOG
PIM
SA
GA
SV
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 2 | 6 |
| 2 | 4 |
| 4 | 10 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 6 | 2 |
| 0 | 0 |
