Rejects Green
vs
Rejects Black
vs
Rejects BlackIn Proton - Dudek has an assist even though he was scratched off for attendance.
Recap
Rejects Green Goalie: Sgroi
Rejects Black Goalie: Drapeau
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 14, 2025 | 7:00 pm | Rensselaer Rejects League | 2025-2026 |
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Rejects Green | — | 1 | 1 | 2 |
| Rejects Black | 3 | — | 2 | 5 |
Rejects Green
| # | Player | Position | W | T | SO | G | A | P | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | Kate Sgroi | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 12 | London Walsh | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bryan Grygus | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | R. Jones | Skater | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jonathan Reiner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Zack Wilson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Mario Labrecque | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Matt Haker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | R. Hobbs | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | B. Kennedy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | T. Tomney | Skater | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Grant Barney | Skater | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | M. Dudek | Skater | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 0 |
Rejects Black
| # | Player | Position | W | T | SO | G | A | P | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Drapeau | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 7 | Brian Miller | Skater | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | J. Lundquist | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | David Cass | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kirby Compton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Joe Rosi | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Z. Morningstar | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Nick O’Donnell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Jonathan Wittson | Skater | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Matt Russo | Skater | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
W
T
SO
G
A
P
H
SOG
PIM
SA
GA
SV
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 2 | 3 |
| 2 | 2 |
| 4 | 5 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 5 | 2 |
| 0 | 0 |
