Rejects Green
vs
Rejects Red
vs
Rejects RedRecap
Rejects Green Goalie – Sgroi
Rejects Red Goalie – Mescaro
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 6, 2021 | 6:30 pm | Rensselaer Rejects League | 2021-2022 |
Results
| Team | 1st | 2nd | 3rd | PPO | T |
|---|---|---|---|---|---|
| Rejects Green | 1 | 3 | 2 | 2 | 6 |
| Rejects Red | 3 | 1 | 1 | 1 | 5 |
Rejects Green
| # | Player | Position | W | T | SO | G | A | P | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Quintos | Defense | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Casey McNulty | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonathan Wittson | Forward | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| CJ DeLuca | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamie Veeder | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Larry Pulvirent | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Nick Mathison | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Mario Labrecque | Defense | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Brian Sipperly | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Andrew Kennedy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Peter Herrick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Tim Vanasdale | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Sgroi | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 5 | 19 | |
| Matt Walsh | Forward | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 1 | 0 | 0 | 5 | 1 | 6 | 0 | 23 | 2 | 24 | 5 | 19 |
Rejects Red
| # | Player | Position | W | T | SO | G | A | P | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erik Lacourt | Defense | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Scott | Forward | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Rich Malcolm | Forward | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Griffin Farrell | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Munir Nayfeh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Brian Miller | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Donald Kinne | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kevin Breen | Forward | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kirby Compton | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Matt Bradt | Forward | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Dennis Turner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Alex Nardone | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Zack Wilson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Felix Beaudoin | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jes Mascaro | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 6 | 17 | |
| Total | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 24 | 4 | 23 | 6 | 17 |
W
T
SO
G
A
P
H
SOG
PIM
SA
GA
SV
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 5 | 5 |
| 1 | 1 |
| 6 | 6 |
| 0 | 0 |
| 23 | 24 |
| 2 | 4 |
| 24 | 23 |
| 5 | 6 |
| 19 | 17 |
