Skater
| Player | GP | G | A | P |
|---|---|---|---|---|
Bryan Grygus | 10 | 6 | 4 | 10 |
T. Tomney | 8 | 7 | 2 | 9 |
![]() Grant Barney | 8 | 5 | 4 | 9 |
![]() Pete Schofield | 5 | 5 | 4 | 9 |
M. Dudek | 8 | 2 | 3 | 5 |
R. Jones | 6 | 1 | 3 | 4 |
![]() Zack Wilson | 7 | 3 | 1 | 4 |
J. Ruhl | 7 | 2 | 1 | 3 |
R. Hobbs | 6 | 1 | 2 | 3 |
Jonathan Reiner | 7 | 1 | 1 | 2 |
![]() Matt Haker | 6 | 1 | 1 | 2 |
London Walsh | 4 | 0 | 0 | 0 |
![]() Mario Labrecque | 6 | 0 | 0 | 0 |
K. Marks | 2 | 0 | 0 | 0 |
B. Kennedy | 5 | 0 | 0 | 0 |











