Skater
| Player | GP | G | A | P |
|---|---|---|---|---|
T. Tomney | 5 | 3 | 2 | 5 |
![]() Grant Barney | 4 | 2 | 2 | 4 |
R. Hobbs | 5 | 1 | 2 | 3 |
M. Dudek | 6 | 2 | 1 | 3 |
Bryan Grygus | 6 | 2 | 1 | 3 |
![]() Zack Wilson | 4 | 2 | 1 | 3 |
R. Jones | 4 | 0 | 2 | 2 |
Jonathan Reiner | 4 | 1 | 1 | 2 |
![]() Matt Haker | 4 | 1 | 1 | 2 |
J. Ruhl | 4 | 1 | 0 | 1 |
![]() Pete Schofield | 2 | 1 | 0 | 1 |
B. Kennedy | 4 | 0 | 0 | 0 |
K. Marks | 2 | 0 | 0 | 0 |
London Walsh | 2 | 0 | 0 | 0 |
![]() Mario Labrecque | 4 | 0 | 0 | 0 |











