Rejects Black
vs
Rejects White
vs
Rejects WhiteRecap
Rejects Black Goalie – Hilgenberg
Rejects White Goalie – Palermo
Originally slated for 10/3.
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 7, 2019 | 9:00 pm | Rensselaer Rejects League | 2019-2020 |
Officials
| Referee |
|---|
| Craig Jenkins Sam Wells |
Results
| Team | 1st | 2nd | 3rd | PPO | T |
|---|---|---|---|---|---|
| Rejects Black | — | 2 | 2 | — | 4 |
| Rejects White | 1 | 1 | 2 | 1 | 4 |
Rejects Black
| # | Player | Position | W | T | SO | G | A | P | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jan Mika | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | John Garofal | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Noe Medina | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nick Mathison | Defense | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Alex Nardone | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jeffrey Beal | Forward | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Matt Haker | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Joe Faresta | Forward | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 66 | Dan Zerrillo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Andrew Kennedy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Mike Greenwood | Forward | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Pete Schofield | Forward | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Chris Hilgenberg | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 4 | 51 |
| Total | 0 | 1 | 0 | 3 | 3 | 6 | 0 | 27 | 2 | 55 | 4 | 51 |
Rejects White
| # | Player | Position | W | T | SO | G | A | P | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kyle “Franchise” Mahar | Forward | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brian Dyer | Forward | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tom Mahar | Defense | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Eric Schantz | Forward | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Wayne Roshong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kyle Breen | Forward | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Del Kern | Forward | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Joshua Galvin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Nicholas Berwick, Esq. | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Josh Sears | Defense | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Tim Vanasdale | Forward | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Mike Wiseman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Justin Palermo | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 4 | 23 |
| Total | 0 | 1 | 0 | 4 | 7 | 11 | 0 | 55 | 0 | 27 | 4 | 23 |
W
T
SO
G
A
P
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 1 | 1 |
| 0 | 0 |
| 3 | 4 |
| 3 | 7 |
| 6 | 11 |
| 0 | 0 |
| 27 | 55 |
| 2 | 0 |
| 55 | 27 |
| 4 | 4 |
| 51 | 23 |
