Rejects White
vs
Rejects Green
vs
Rejects GreenRecap
Rejects White Goalie – Hilgenberg
Rejects Green Goalie – Scher
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 23, 2020 | 8:30 pm | Rensselaer Rejects League | 2019-2020 |
Officials
| Referee |
|---|
| Craig Jenkins Matt Haker |
Results
| Team | PPO | T |
|---|---|---|
| Rejects White | 2 | 2 |
| Rejects Green | 1 | 3 |
Rejects White
| # | Player | Position | W | T | SO | G | A | P | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kyle “Franchise” Mahar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brian Dyer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Tom Mahar | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | David Auger | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Eric Schantz | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Wayne Roshong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kyle Breen | Forward | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Del Kern | Forward | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Austin Ellsworth | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Joshua Galvin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Nicholas Berwick, Esq. | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Josh Sears | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Mike Wiseman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Chris Hilgenberg | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 19 |
| Total | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 22 | 3 | 19 |
Rejects Green
| # | Player | Position | W | T | SO | G | A | P | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rob O’Rourke | Defense | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | Carl Tyrnquist | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Matt Bradt | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jeff Kiesiel | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jimmy Freund | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Zack Wilson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Mario Labrecque | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Nick O’Donnell | Forward | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Alex Boardman | Forward | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | James Demarest | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 90 | Lexi Seaton | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Alex Scher | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 24 |
| Total | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 22 | 4 | 26 | 2 | 24 |
W
T
SO
G
A
P
H
SOG
PIM
SA
GA
SV
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 2 | 3 |
| 0 | 1 |
| 2 | 4 |
| 0 | 0 |
| 0 | 22 |
| 2 | 4 |
| 22 | 26 |
| 3 | 2 |
| 19 | 24 |
