2021-2022 Season
The following are the playoff stats.
Goalies (21-22 Playoffs)
| Rank | Player | GP | W | T | SO | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Kate Sgroi | 3 | 1 | 0 | 0 | 91 | 22 | 69 | 75.82 |
| 2 | ![]() Chris Hilgenberg | 3 | 3 | 0 | 0 | 64 | 16 | 48 | 75.00 |
| 3 | ![]() Jason Berry | 1 | 0 | 0 | 0 | 20 | 10 | 10 | 50.00 |
Forwards (21-22 Playoffs)
| Rank | Player | Team | GP | G | A | P |
|---|---|---|---|---|---|---|
| 1 | Casey McNulty | Rejects Green | 3 | 9 | 3 | 12 |
| 2 | Munir Nayfeh | Rejects Red | 3 | 0 | 2 | 2 |
| 3 | ![]() Jeffrey Beal | Rejects Black | 1 | 0 | 1 | 1 |
| 4 | ![]() Peter Herrick | Rejects Black | 3 | 1 | 0 | 1 |
| 5 | ![]() Tony Meccia ‘C’ | Rejects Black | 1 | 0 | 0 | 0 |
| 6 | ![]() Brian Dyer | Rejects White | 1 | 0 | 0 | 0 |
| 7 | ![]() Eric Schantz | Rejects White | 1 | 0 | 0 | 0 |
| 8 | ![]() Matt Bradt | Rejects Green | 3 | 0 | 0 | 0 |
| 9 | ![]() Dan Spanbauer | Rejects Red | 1 | 0 | 0 | 0 |
| 10 | ![]() Brian Larabee | Rejects Green | 0 | 0 | 0 | 0 |
| 11 | ![]() Eric Scott | Rejects Red | 3 | 0 | 0 | 0 |
| 12 | ![]() Jared Palermo | Rejects Green | 1 | 0 | 0 | 0 |
Defensemen (21-22 Playoffs)
| Rank | Player | Team | GP | G | A | P |
|---|---|---|---|---|---|---|
| 1 | ![]() Bobby Quintos | Rejects Green | 3 | 5 | 5 | 10 |
| 2 | ![]() Lexi Seaton | Rejects Green | 1 | 0 | 1 | 1 |
| 3 | ![]() John Garofal | Rejects Black | 1 | 0 | 0 | 0 |
| 4 | ![]() Erik Lacourt | Rejects Red | 3 | 0 | 0 | 0 |
| 5 | ![]() Tom Mahar | Rejects White | 1 | 0 | 0 | 0 |
The following are the regular seasons stats.
Goalies (21-22 Regular Season)
| Rank | Player | GP | W | T | SO | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Chris Hilgenberg | 13 | 8 | 1 | 1 | 420 | 52 | 368 | 87.62 |
| 2 | ![]() Jason Berry | 14 | 7 | 3 | 0 | 384 | 56 | 328 | 85.42 |
| 3 | ![]() Kate Sgroi | 16 | 5 | 5 | 0 | 451 | 106 | 345 | 76.50 |
| 4 | ![]() Jes Mascaro | 10 | 1 | 3 | 0 | 266 | 66 | 200 | 75.19 |
Forwards (21-22 Regular Season)
| Rank | Player | Team | GP | G | A | P |
|---|---|---|---|---|---|---|
| 1 | ![]() Peter Herrick | Rejects Green | 14 | 11 | 6 | 17 |
| 2 | ![]() Tony Meccia ‘C’ | Rejects White | 12 | 7 | 4 | 11 |
| 3 | ![]() Eric Schantz | Rejects White | 14 | 4 | 7 | 11 |
| 4 | ![]() Brian Dyer | Rejects Black | 14 | 6 | 4 | 10 |
| 5 | ![]() Matt Bradt | Rejects Red | 14 | 5 | 4 | 9 |
| 6 | Casey McNulty | Rejects Green | 13 | 5 | 2 | 7 |
| 7 | ![]() Eric Scott | Rejects Red | 13 | 5 | 1 | 6 |
| 8 | ![]() Jared Palermo | Rejects Black | 14 | 2 | 3 | 5 |
| 9 | Munir Nayfeh | Rejects Red | 14 | 2 | 3 | 5 |
| 10 | ![]() Jeffrey Beal | Rejects White | 13 | 2 | 0 | 2 |
| 11 | ![]() Dan Spanbauer | Rejects Black | 13 | 0 | 1 | 1 |
| 12 | ![]() Brian Larabee | Rejects White | 10 | 0 | 0 | 0 |
Defensemen (21-22 Regular Season)
| Rank | Player | Team | GP | G | A | P |
|---|---|---|---|---|---|---|
| 1 | ![]() Bobby Quintos | Rejects Green | 14 | 19 | 11 | 30 |
| 2 | ![]() Lexi Seaton | Rejects Green | 14 | 3 | 6 | 9 |
| 3 | ![]() Erik Lacourt | Rejects Red | 14 | 1 | 2 | 3 |
| 4 | ![]() Tom Mahar | Rejects White | 12 | 0 | 3 | 3 |
| 5 | ![]() John Garofal | Rejects Black | 14 | 0 | 1 | 1 |
2019-2020 Season
The following are the playoff stats.
Goalies (19-20 Playoffs)
| Rank | Player | GP | W | T | SO | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Kate Sgroi | 1 | 1 | 0 | 0 | 29 | 3 | 26 | 89.66 |
| 2 | ![]() Jason Berry | 1 | 0 | 0 | 0 | 29 | 5 | 24 | 82.76 |
| 3 | ![]() Chris Hilgenberg | 1 | 1 | 0 | 0 | 20 | 4 | 16 | 80.00 |
| 4 | ![]() Alex Scher | 1 | 0 | 0 | 0 | 23 | 5 | 18 | 78.26 |
Forwards (19-20 Playoffs)
| Rank | Player | Team | GP | G | A | P |
|---|---|---|---|---|---|---|
| 1 | ![]() Joshua Galvin | Rejects White | 1 | 2 | 1 | 3 |
| 2 | ![]() Mike Rizzo | Rejects Red | 1 | 0 | 2 | 2 |
| 3 | ![]() Peter Herrick | Rejects Black | 1 | 2 | 0 | 2 |
| 4 | ![]() Jeffrey Beal | Rejects Black | 1 | 0 | 1 | 1 |
| 5 | ![]() Dan Spanbauer | Rejects Red | 1 | 0 | 1 | 1 |
| 6 | ![]() Jan Mika | Rejects Black | 1 | 0 | 0 | 0 |
| 7 | ![]() Matt Chiesa | Rejects Red | 1 | 0 | 0 | 0 |
| 8 | ![]() Brian Dyer | Rejects White | 1 | 0 | 0 | 0 |
| 9 | ![]() Carl Tyrnquist | Rejects Green | 1 | 0 | 0 | 0 |
| 10 | ![]() Eric Schantz | Rejects White | 1 | 0 | 0 | 0 |
| 11 | ![]() Wayne Roshong | Rejects White | 0 | 0 | 0 | 0 |
| 12 | ![]() Matt Bradt | Rejects Green | 1 | 0 | 0 | 0 |
| 13 | ![]() Jeff Kiesiel | Rejects Green | 1 | 0 | 0 | 0 |
| 14 | ![]() Austin Ellsworth | Rejects Red | 0 | 0 | 0 | 0 |
| 15 | ![]() Alex Boardman | Rejects Green | 1 | 0 | 0 | 0 |
| 16 | ![]() Brian Larabee | Rejects Green | 1 | 0 | 0 | 0 |
| 17 | ![]() Dan Zerrillo | Rejects Black | 0 | 0 | 0 | 0 |
| 18 | ![]() Heath Jaquish | Rejects Red | 1 | 0 | 0 | 0 |
| 19 | ![]() Nicholas Berwick, Esq. | Rejects White | 1 | 0 | 0 | 0 |
Defensemen (19-20 Playoffs)
| Rank | Player | Team | GP | G | A | P |
|---|---|---|---|---|---|---|
| 1 | ![]() Koty Young | Rejects Red | 1 | 1 | 0 | 1 |
| 2 | ![]() Rob O’Rourke | Rejects Green | 1 | 0 | 0 | 0 |
| 3 | ![]() John Garofal | Rejects Black | 1 | 0 | 0 | 0 |
| 4 | ![]() Tom Mahar | Rejects White | 1 | 0 | 0 | 0 |
| 5 | ![]() Igor Vitkin | Rejects Red | 0 | 0 | 0 | 0 |
| 6 | Josh Sears | Rejects White | 0 | 0 | 0 | 0 |
| 7 | ![]() Lexi Seaton | Rejects Green | 1 | 0 | 0 | 0 |
The following are the regular season stats.
Goalies (19-20 Regular Season)
| Rank | Player | GP | W | T | SO | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Chris Hilgenberg | 13 | 7 | 1 | 0 | 426 | 52 | 374 | 87.79 |
| 2 | ![]() Jason Berry | 17 | 8 | 2 | 0 | 561 | 73 | 488 | 86.99 |
| 3 | ![]() Alex Scher | 14 | 4 | 2 | 0 | 377 | 53 | 324 | 85.94 |
| 4 | Justin Palermo | 7 | 1 | 3 | 0 | 220 | 54 | 166 | 75.45 |
| 5 | ![]() Kate Sgroi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Forwards (19-20 Regular Season)
| Rank | Player | Team | GP | G | A | P |
|---|---|---|---|---|---|---|
| 1 | ![]() Wayne Roshong | Rejects White | 16 | 11 | 9 | 20 |
| 2 | ![]() Carl Tyrnquist | Rejects Green | 17 | 6 | 12 | 18 |
| 3 | ![]() Mike Rizzo | Rejects Red | 16 | 7 | 6 | 13 |
| 4 | ![]() Matt Bradt | Rejects Green | 16 | 8 | 3 | 11 |
| 5 | ![]() Brian Dyer | Rejects White | 15 | 3 | 6 | 9 |
| 6 | ![]() Eric Schantz | Rejects White | 16 | 4 | 5 | 9 |
| 7 | ![]() Alex Boardman | Rejects Green | 17 | 8 | 1 | 9 |
| 8 | ![]() Joshua Galvin | Rejects White | 12 | 7 | 2 | 9 |
| 9 | ![]() Heath Jaquish | Rejects Red | 18 | 3 | 5 | 8 |
| 10 | ![]() Jan Mika | Rejects Black | 17 | 2 | 4 | 6 |
| 11 | ![]() Austin Ellsworth | Rejects Red | 16 | 1 | 4 | 5 |
| 12 | ![]() Nicholas Berwick, Esq. | Rejects White | 14 | 3 | 2 | 5 |
| 13 | ![]() Peter Herrick | Rejects Green | 7 | 3 | 2 | 5 |
| 14 | ![]() Jeff Kiesiel | Rejects Green | 15 | 1 | 3 | 4 |
| 15 | ![]() Jeffrey Beal | Rejects Black | 16 | 1 | 3 | 4 |
| 16 | ![]() Dan Spanbauer | Rejects Red | 17 | 0 | 3 | 3 |
| 17 | ![]() Matt Chiesa | Rejects Red | 17 | 1 | 1 | 2 |
| 18 | ![]() Brian Larabee | Rejects Green | 13 | 1 | 1 | 2 |
| 19 | ![]() Dan Zerrillo | Rejects Black | 4 | 0 | 1 | 1 |
Defensemen (19-20 Regular Season)
| Rank | Player | Team | GP | G | A | P |
|---|---|---|---|---|---|---|
| 1 | ![]() Rob O’Rourke | Rejects Green | 18 | 6 | 9 | 15 |
| 2 | ![]() Tom Mahar | Rejects White | 16 | 1 | 8 | 9 |
| 3 | ![]() Koty Young | Rejects Red | 17 | 2 | 7 | 9 |
| 4 | ![]() Lexi Seaton | Rejects White | 18 | 3 | 3 | 6 |
| 5 | Josh Sears | Rejects White | 14 | 2 | 1 | 3 |
| 6 | ![]() John Garofal | Rejects Black | 16 | 2 | 0 | 2 |
| 7 | ![]() Igor Vitkin | Rejects Red | 11 | 0 | 0 | 0 |
2018-2019 Season
The following are the playoff stats.
Goalies (18-19 Playoffs)
| Rank | Player | GP | W | T | SO | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Chris Hilgenberg | 4 | 3 | 0 | 0 | 174 | 15 | 159 | 91.38 |
| 2 | ![]() Noe Medina | 4 | 2 | 0 | 0 | 105 | 18 | 87 | 82.86 |
| 3 | ![]() Tom Bee | 1 | 0 | 0 | 0 | 26 | 5 | 21 | 80.77 |
Forwards (18-19 Playoffs)
| Rank | Player | Team | GP | G | A | P |
|---|---|---|---|---|---|---|
| 1 | ![]() Dan Zerrillo | Rejects Black | 4 | 1 | 2 | 3 |
| 2 | ![]() JP Suppes | Rejects Red | 4 | 1 | 1 | 2 |
| 3 | ![]() Brian Dyer | Rejects White | 1 | 1 | 0 | 1 |
| 4 | ![]() Matt Bradt | Rejects White | 1 | 1 | 0 | 1 |
| 5 | ![]() Tony Gabriele | Rejects Black | 2 | 0 | 1 | 1 |
| 6 | ![]() Austin Ellsworth | Rejects Red | 4 | 0 | 1 | 1 |
| 7 | ![]() Jeffrey Beal | Rejects Green | 1 | 0 | 1 | 1 |
| 8 | ![]() Dan Spanbauer | Rejects White | 1 | 1 | 0 | 1 |
| 9 | ![]() Joshua Galvin | Rejects Green | 1 | 0 | 1 | 1 |
| 10 | ![]() Heath Jaquish | Rejects White | 1 | 0 | 1 | 1 |
| 11 | ![]() Nicholas Berwick, Esq. | Rejects White | 1 | 0 | 1 | 1 |
| 12 | ![]() Graig Whitney | Rejects Black | 3 | 1 | 0 | 1 |
| 13 | ![]() Jan Mika | Rejects Black | 4 | 0 | 0 | 0 |
| 14 | ![]() Eric Schantz | Rejects White | 0 | 0 | 0 | 0 |
| 15 | ![]() Mike Rizzo | Rejects Green | 1 | 0 | 0 | 0 |
| 16 | ![]() Alex Boardman | Rejects Green | 1 | 0 | 0 | 0 |
| 17 | ![]() Brian Larabee | Rejects Black | 0 | 0 | 0 | 0 |
| 18 | ![]() Mike Schermerhorn | Rejects White | 1 | 0 | 0 | 0 |
Defensemen (18-19 Playoffs)
| Rank | Player | Team | GP | G | A | P |
|---|---|---|---|---|---|---|
| 1 | ![]() Rob O’Rourke | Rejects Black | 4 | 2 | 3 | 5 |
| 2 | ![]() Chris Kelly | Rejects Black | 3 | 4 | 1 | 5 |
| 3 | ![]() Keith Johnson | Rejects White | 1 | 1 | 0 | 1 |
| 4 | ![]() John Garofal | Rejects White | 1 | 0 | 1 | 1 |
| 5 | Josh Sears | Rejects White | 1 | 0 | 1 | 1 |
| 6 | ![]() Lexi Seaton | Rejects Red | 4 | 1 | 0 | 1 |
| 7 | ![]() Jon Domres | Rejects Green | 1 | 0 | 0 | 0 |
| 8 | ![]() Tom Mahar | Rejects Black | 2 | 0 | 0 | 0 |
| 9 | ![]() Igor Vitkin | Rejects White | 1 | 0 | 0 | 0 |
| 10 | ![]() Ryan Lockwood | Rejects Green | 1 | 0 | 0 | 0 |
| 11 | ![]() Dan Borgia-Forster | Rejects Green | 0 | 0 | 0 | 0 |
The following are the regular season stats.
Goalies (18-19 Regular Season)
| Rank | Player | GP | W | T | SO | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Chris Hilgenberg | 25 | 13 | 0 | 3 | 1038 | 102 | 936 | 90.17 |
| 2 | ![]() Tom Bee | 25 | 11 | 1 | 0 | 965 | 110 | 855 | 88.60 |
| 3 | ![]() Noe Medina | 16 | 8 | 1 | 1 | 538 | 78 | 460 | 85.50 |
Forwards (18-19 Regular Season)
| Rank | Player | Team | GP | G | A | P |
|---|---|---|---|---|---|---|
| 1 | ![]() Matt Bradt | Rejects White | 17 | 16 | 8 | 24 |
| 2 | ![]() Nicholas Berwick, Esq. | Rejects White | 13 | 10 | 5 | 15 |
| 3 | ![]() Austin Ellsworth | Rejects Red | 18 | 9 | 5 | 14 |
| 4 | ![]() Mike Rizzo | Rejects Green | 17 | 8 | 4 | 12 |
| 5 | ![]() Tony Gabriele | Rejects Black | 16 | 9 | 3 | 12 |
| 6 | ![]() Alex Boardman | Rejects Green | 14 | 11 | 1 | 12 |
| 7 | ![]() Joshua Galvin | Rejects Green | 15 | 3 | 8 | 11 |
| 8 | ![]() Heath Jaquish | Rejects White | 11 | 7 | 4 | 11 |
| 9 | ![]() Dan Zerrillo | Rejects Black | 12 | 2 | 6 | 8 |
| 10 | ![]() Eric Schantz | Rejects White | 17 | 4 | 3 | 7 |
| 11 | ![]() Jeffrey Beal | Rejects Green | 17 | 2 | 3 | 5 |
| 12 | ![]() JP Suppes | Rejects Red | 16 | 2 | 2 | 4 |
| 13 | ![]() Jan Mika | Rejects Black | 13 | 2 | 1 | 3 |
| 14 | ![]() Dan Spanbauer | Rejects White | 15 | 2 | 1 | 3 |
| 15 | ![]() Brian Dyer | Rejects White | 17 | 1 | 1 | 2 |
| 16 | ![]() Graig Whitney | Rejects Black | 15 | 1 | 0 | 1 |
| 17 | ![]() Mike Schermerhorn | Rejects White | 14 | 0 | 1 | 1 |
| 18 | ![]() Brian Larabee | Rejects Black | 8 | 0 | 0 | 0 |
Defensemen (18-19 Regular Season)
| Rank | Player | Team | GP | G | A | P |
|---|---|---|---|---|---|---|
| 1 | ![]() Chris Kelly | Rejects Black | 16 | 21 | 14 | 35 |
| 2 | ![]() Jon Domres | Rejects Green | 13 | 4 | 11 | 15 |
| 3 | ![]() Rob O’Rourke | Rejects Black | 16 | 7 | 5 | 12 |
| 4 | ![]() Lexi Seaton | Rejects Red | 17 | 3 | 9 | 12 |
| 5 | ![]() Keith Johnson | Rejects White | 16 | 4 | 5 | 9 |
| 6 | ![]() Ryan Lockwood | Rejects Green | 15 | 3 | 4 | 7 |
| 7 | ![]() Tom Mahar | Rejects Black | 15 | 2 | 4 | 6 |
| 8 | ![]() Dan Borgia-Forster | Rejects Green | 15 | 0 | 4 | 4 |
| 9 | ![]() John Garofal | Rejects White | 15 | 0 | 3 | 3 |
| 10 | ![]() Igor Vitkin | Rejects White | 16 | 0 | 2 | 2 |
| 11 | Josh Sears | Rejects White | 11 | 0 | 1 | 1 |
2017-2018 Season
The following are the playoff stats.
Goalies (17-18 Playoffs)
| Rank | Player | GP | W | T | SO | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Chris Hilgenberg | 3 | 3 | 0 | 0 | 120 | 8 | 112 | 93.33 |
| 2 | ![]() Jay Vezinah | 2 | 0 | 0 | 0 | 73 | 7 | 66 | 90.41 |
| 3 | ![]() Tom Bee | 1 | 0 | 0 | 0 | 30 | 4 | 26 | 86.67 |
Forwards (17-18 Playoffs)
| Rank | Player | Team | GP | G | A | P |
|---|---|---|---|---|---|---|
| 1 | ![]() Kane Cagnina | Rejects White | 3 | 3 | 1 | 4 |
| 2 | ![]() Dan Zerrillo | Rejects White | 3 | 2 | 0 | 2 |
| 3 | ![]() Tunyaluck Phuttal | Rejects Green | 2 | 1 | 0 | 1 |
| 4 | ![]() Nicholas Berwick, Esq. | Rejects White | 3 | 1 | 0 | 1 |
| 5 | ![]() Brian Dyer | Rejects Green | 2 | 0 | 0 | 0 |
| 6 | ![]() Eric Schantz | Rejects Green | 1 | 0 | 0 | 0 |
| 7 | ![]() Patrick Jones | Rejects Black | 1 | 0 | 0 | 0 |
| 8 | ![]() Matt Bradt | Rejects Red | 0 | 0 | 0 | 0 |
| 9 | ![]() Mike Franke | Rejects Green | 2 | 0 | 0 | 0 |
| 10 | ![]() Mike Rizzo | Rejects Black | 1 | 0 | 0 | 0 |
| 11 | ![]() Tony Gabriele | Rejects Red | 0 | 0 | 0 | 0 |
| 12 | ![]() Brian Larabee | Rejects Black | 1 | 0 | 0 | 0 |
| 13 | ![]() Joe Brackett | Rejects Red | 0 | 0 | 0 | 0 |
| 14 | ![]() Joshua Galvin | Rejects Red | 0 | 0 | 0 | 0 |
| 15 | ![]() Heath Jaquish | Rejects Green | 2 | 0 | 0 | 0 |
Defensemen (17-18 Playoffs)
| Rank | Player | Team | GP | G | A | P |
|---|---|---|---|---|---|---|
| 1 | ![]() Chris Kelly | Rejects Green | 2 | 4 | 1 | 5 |
| 2 | ![]() Keith Johnson | Rejects Green | 2 | 0 | 1 | 1 |
| 3 | ![]() Tom Mahar | Rejects White | 3 | 0 | 1 | 1 |
| 4 | ![]() John Garofal | Rejects Red | 0 | 0 | 0 | 0 |
| 5 | ![]() Igor Vitkin | Rejects White | 2 | 0 | 0 | 0 |
| 6 | ![]() Paul Harter | Rejects Red | 0 | 0 | 0 | 0 |
| 7 | Josh Sears | Rejects Green | 2 | 0 | 0 | 0 |
| 8 | ![]() Joon Choi | Rejects Green | 1 | 0 | 0 | 0 |
The following are the regular season stats.
Goalies (17-18 Regular Season)
| Rank | Player | GP | W | T | SO | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Jay Vezinah | 23 | 15 | 6 | 2 | 745 | 56 | 689 | 92.48 |
| 2 | ![]() Chris Hilgenberg | 20 | 6 | 5 | 0 | 709 | 79 | 630 | 88.86 |
| 3 | ![]() Tom Bee | 21 | 4 | 4 | 1 | 753 | 104 | 649 | 86.19 |
Forwards (17-18 Regular Season)
| Rank | Player | Team | GP | G | A | P |
|---|---|---|---|---|---|---|
| 1 | ![]() Joshua Galvin | Rejects Red | 15 | 17 | 9 | 26 |
| 2 | ![]() Dan Zerrillo | Rejects White | 16 | 8 | 10 | 18 |
| 3 | ![]() Kane Cagnina | Rejects White | 18 | 7 | 8 | 15 |
| 4 | ![]() Mike Rizzo | Rejects Black | 13 | 9 | 5 | 14 |
| 5 | ![]() Heath Jaquish | Rejects Green | 16 | 6 | 6 | 12 |
| 6 | ![]() Brian Larabee | Rejects Black | 16 | 6 | 4 | 10 |
| 7 | ![]() Nicholas Berwick, Esq. | Rejects White | 16 | 3 | 7 | 10 |
| 8 | ![]() Brian Dyer | Rejects Green | 16 | 5 | 3 | 8 |
| 9 | ![]() Tony Gabriele | Rejects Red | 15 | 4 | 4 | 8 |
| 10 | ![]() Patrick Jones | Rejects Black | 12 | 2 | 4 | 6 |
| 11 | ![]() Matt Bradt | Rejects Red | 7 | 3 | 2 | 5 |
| 12 | ![]() Eric Schantz | Rejects Green | 17 | 1 | 3 | 4 |
| 13 | ![]() Mike Franke | Rejects Green | 9 | 1 | 2 | 3 |
| 14 | ![]() Tunyaluck Phuttal | Rejects Green | 18 | 0 | 2 | 2 |
| 15 | ![]() Joe Brackett | Rejects Red | 8 | 2 | 0 | 2 |
Defensemen (17-18 Regular Season)
| Rank | Player | Team | GP | G | A | P |
|---|---|---|---|---|---|---|
| 1 | ![]() Keith Johnson | Rejects Green | 17 | 9 | 5 | 14 |
| 2 | ![]() John Garofal | Rejects Red | 17 | 3 | 4 | 7 |
| 3 | ![]() Chris Kelly | Rejects Green | 7 | 6 | 1 | 7 |
| 4 | ![]() Tom Mahar | Rejects White | 7 | 1 | 3 | 4 |
| 5 | ![]() Igor Vitkin | Rejects White | 12 | 0 | 4 | 4 |
| 6 | Josh Sears | Rejects Green | 11 | 2 | 1 | 3 |
| 7 | ![]() Paul Harter | Rejects Red | 4 | 0 | 1 | 1 |
| 8 | ![]() Joon Choi | Rejects Green | 16 | 1 | 0 | 1 |































































