Rejects Black
vs
Rejects White
vs
Rejects WhiteRecap
Rejects Black Goalie – Scher
Rejects White Goalie – Hilgenberg
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 24, 2019 | 9:00 pm | Rensselaer Rejects League | 2019-2020 |
Officials
| Referee |
|---|
| Craig Jenkins Dan Spanbauer |
Results
| Team | 1st | 2nd | 3rd | PPG | PPO | T |
|---|---|---|---|---|---|---|
| Rejects Black | 1 | 1 | 3 | — | — | 5 |
| Rejects White | — | 2 | 4 | 1 | 2 | 6 |
Rejects Black
| # | Player | Position | W | T | SO | G | A | P | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jan Mika | Forward | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | John Garofal | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Noe Medina | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Max Scheibly | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Alex Nardone | Forward | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jeffrey Beal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Matt Haker | Forward | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Joe Faresta | Forward | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Dan Zerrillo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Andrew Kennedy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Pete Schofield | Forward | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Scher | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 6 | 42 | |
| Total | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 39 | 0 | 48 | 6 | 42 |
Rejects White
| # | Player | Position | W | T | SO | G | A | P | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kyle “Franchise” Mahar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brian Dyer | Forward | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tom Mahar | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | David Auger | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Eric Schantz | Forward | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Wayne Roshong | Forward | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kyle Breen | Forward | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Del Kern | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Nicholas Berwick, Esq. | Forward | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Josh Sears | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Tim Vanasdale | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Mike Wiseman | Forward | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Chris Hilgenberg | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 5 | 34 |
| Total | 1 | 0 | 0 | 6 | 5 | 11 | 0 | 48 | 0 | 39 | 5 | 34 |
W
T
SO
G
A
P
H
SOG
PIM
SA
GA
SV
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 4 | 6 |
| 3 | 5 |
| 7 | 11 |
| 0 | 0 |
| 39 | 48 |
| 0 | 0 |
| 48 | 39 |
| 6 | 5 |
| 42 | 34 |
