Rejects Green
vs
Rejects Red
vs
Rejects RedProton
Recap
Rejects Green Goalie: Riddell
Rejects Red Goalie: Sub
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 28, 2025 | 8:45 pm | Rensselaer Rejects League | 2025-2026 |
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Rejects Green | — | 1 | 1 | 2 |
| Rejects Red | 4 | 2 | 3 | 9 |
Rejects Green
| # | Player | Position | W | T | SO | G | A | P | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Riddell | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
| 4 | J. Ruhl | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | London Walsh | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bryan Grygus | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jonathan Reiner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Zack Wilson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Mario Labrecque | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Matt Haker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Grant Barney | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Rejects Red
| # | Player | Position | W | T | SO | G | A | P | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | James Sinclair | Skater | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Donald Kinne | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Samuel Wells | Skater | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | David Hulbert | Skater | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Alex Nardone | Skater | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Rich Malcolm | Skater | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Ethan Mitzner | Skater | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 9 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
W
T
SO
G
A
P
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 9 |
| 0 | 5 |
| 0 | 13 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 9 | 0 |
| 0 | 0 |
